Advertisements
See other Volkswagen Touareg:
Fuse Layout Volkswagen Touareg 2002-2005
Cigar lighter (power outlet) fuses in the Volkswagen Touareg are the fuses #1 (Cigarette lighter), #3 (12 V socket rear right, rear cigarette lighter), #5 (12 V socket 2 front centre console, 12 V socket 3 rear) in the Left Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Fuse holder on the left side edge of the instrument panel
Fuse holder on the right side edge of the instrument panel
Pre-fuse box, under the driver seat
Located near the battery under the driver seat
Relay panel E-Box
It is located on left under dash panel near the center console.
Engine compartment fuse box
Fuse box diagrams
Fuse box diagrams
Instrument Panel, left
Advertisements
Assignment of the fuses in the left-side of the dash panel
№ | Function/component | A |
---|---|---|
SB1 | Cigarette lighter | 20 |
SB2 | Remote control receiver for auxiliary coolant heater, circulation pump, coolant | 5 |
SB3 | 12 V socket (rear right), rear cigarette lighter | 20 |
SB4 | Auxiliary coolant heater/supplementary heater | 15 / 20 |
SB5 | 12 V socket 2 (front centre console), 12 V socket 3 (rear) | 20 |
SB6 | Entry and start authorisation control unit | 15 |
SB7 | Aerial selection control unit, diagnostic connection | 5 |
SB8 | Windscreen wiper motor | 30 |
SB9 | Onboard supply control unit/washer pump | 15 |
SB10 | Window regulator rear left | 25 |
SB11 | Rear left door central locking/control unit, front left | 15 |
SB12 | Onboard supply control unit, interior lighting | 20 |
SB13 | Not assigned | - |
SB14 | Window regulator front left | 25 |
SB15 | Convenience system central control unit, bulbs for right brake and tail lights | 15 |
SB16 | Onboard supply control unit/fanfare | 20 |
SB17 | Onboard supply control unit/turn signal, left side light | 10 |
SB18 | Headlight washer system pump | 20 |
SB19 | Onboard supply control unit/fog light | 15 |
SB20 | Not assigned | - |
SB21 | Onboard supply control unit | 15 |
SB22 | Axle differential lock control unit | 30 |
SB23 | Axle differential lock control unit, anti-roll bar uncoupling control unit | 10 |
SB24 | Tyre pressure monitor control unit | 5 |
SB25 | Steering column and belt height adjustment control unit | 15 |
SB26 | Airbag system, engine control unit, dash panel insert, battery master/isolator switch, brake pedal switch (4.2L engine) - clutch pedal switch (3.2L engine. 3.0L engine), brake light suppression relay for ESP (4.2L engine), air mass meter 1 and 2 (5.0L engine), air mass meter (2.5L engine, 3.0L engine) | 5 |
SB27 | Not assigned | - |
SB28 | Not assigned | - |
SB29 | Not assigned | - |
SB30 | Not assigned | - |
SB31 | Not assigned | - |
SB32 | Not assigned | - |
SB33 | Steering column electronics control unit, steering wheel heater | 15 |
SB34 | Anti-theft alarm system, regulators for front and rear seat heaters (to 10.2003), anti-theft alarm ultrasonic sensor, vehicle inclination sender | 5 |
SB35 | Onboard supply control unit, left dipped beam, main beam | 15 |
SB36 | Onboard supply control unit | 10 |
SB37 | Not assigned | - |
SB38 | Brake light switch | 10 |
SB39 | Air conditioning system relay, X-contact relay, terminal 15 voltage supply relay, dash panel insert, seat heater relay (to 10.2003), heated rear window, transport mode relay | 5 |
SB40 | Control unit in dash panel insert | 5 |
SB41 | Entry and start authorisation control unit | 15 |
SB42 | Sliding sunroof adjustment control unit | 30 |
SB43 | Not assigned | - |
SB44 | Left seat longitudinal adjustment, seat rake adjuster (no memory), left seat longituainai adjustment / steering column adjustment control unit | 30 |
SB45 | Left seat height adjuster, left backrest adjuster, left and right rear seat heater control unit | 30 |
SB46 | Not assigned | - |
SB47 | Axle differential lock control unit | 10 |
SB48 | Not assigned | - |
SB49 | Servotronic control unit, anti-roll bar uncoupling control unit | 5 |
SB50 | Crankcase breather heater element, secondary air inlet valve | 10 |
SB51 | Air quality sensor, contact switch for parking brake, diagnostic connection, transport mode relay | 5 |
SB52 | Rear window wiper motor | 30 |
SB53 | Exterior mirror heater, light switch, steering column electronics control unit | 5 |
SB54 | Headlight range control | 10 |
SB55 | Air conditioning system relay, fresh air blower relay for 2nd speed | 15 |
SB56 | Solar cell isolation relay, motor for front Bitron blower regulation | 40 |
SB57 | Motor for rear Bitron blower regulation | 40 |
Advertisements
Instrument Panel, right
Assignment of the fuses in the right-side of the dash panel№ | Function/component | A |
---|---|---|
SC1 | Electric socket for trailer coupling (Hella), trailer detector control unit (Westfalia) | 15 |
SC2 | Parking aid control unit | 5 |
SC3 | Trailer detector control unit | 15 |
SC4 | Telematics, telephone | 5 |
SC5 | Trailer detector control unit (Westfalia) | 15 |
SC6 | ABS with EDL control unit | 30 |
SC7 | Transfer box control unit | 5 |
SC8 | Onboard supply control unit/supplementary driving light | 20 |
SC9 | Not assigned | - |
SC10 | TV tuner | 5 |
SC11 | Radio, control unit with display for radio and navigation system | 10 |
SC12 | Sound system amplifier | 30 |
SC13 | Not assigned | - |
SC14 | Convenience system central control unit, bulbs for left brake and tail lights | 15 |
SC15 | Rear right window regulator | 25 |
SC16 | Luggage compartment lights | 10 |
SC17 | Onboard supply control unit, right dipped beam / main beam | 15 |
SC18 | Heated rear window relay | 30 |
SC19 | Not assigned | - |
SC20 | Not assigned | - |
SC21 | Spare wheel release | 10 |
SC22 | Heated driver seat control unit heated front passenger seat control unit | 30 |
SC23 | Climatronic control unit | 10 |
SC24 | Front passenger seat adjustment with memory control unit | 30 |
SC25 | Rear Climatronic operating and display unit | 5 |
SC26 | Not assigned | - |
SC27 | Adaptive suspension control unit | 15 |
SC28 | Not assigned | - |
SC29 | Automatic gearbox control unit | 10 |
SC30 | Power latching system relay | 20 |
SC31 | Convenience system central control unit | 15 |
SC32 | Front passenger door control unit, Rear right door control unit | 10 |
SC33 | Individualisation | 15 |
SC34 | Window regulator front right | 25 |
SC35 | Onboard supply control unit/turn signal, right side light | 10 |
SC36 | Roof module, telephone, compass module (vehicle position recognition control | 5 |
SC37 | Not assigned | - |
SC38 | TCS and ESP button ABS with EDL control unit | 10 |
SC39 | Heated windscreen relay for left side, heated windscreen relay for right side. | 5 |
SC40 | Transfer box control unit | 10 |
SC41 | Trailer detector control unit (Westfalia) | 10 |
SC42 | Garage door operation control unit, garage door opener warning lamp | 5 |
SC43 | Reversing light switch | 5 |
SC44 | Regulators for front and rear seat heaters (from 11.2003) | 5 |
SC45 | Not assigned | 5 |
SC46 | Not assigned | - |
SC47 | Not assigned | - |
SC48 | Adaptive suspension control unit | 10 |
SC49 | Automatic anti-dazzle interior mirror, Telephone | 5 |
SC50 | Anti-roll bar uncoupling button | 5 |
SC51 | Automatic gearbox control unit | 20 |
SC52 | Tiptronic switch, selector lever lock for position P solenoid, multifunction switch | 5 |
SC53 | Heated windscreen relay for left side | 30 |
SC54 | Heated windscreen relay for right side | 30 |
SC55 | Not assigned | - |
SC56 | ABS with EDL control unit | 40 |
SC57 | Transfer box control unit | 40 |
Advertisements
Engine compartment, Petrol
Assignment of the fuses in the Engine compartment, Petrol engine№ | Function/component | A |
---|---|---|
S1 | Fan 1 | 60 |
S2 | Fan 2 | 30 |
S3 | Secondary air pump motor | 40 |
S4 | 3.2L: Not assigned 4,2L: Secondary air pump motor 2 | 40 |
S5 | Not assigned | - |
S6 | Not assigned | - |
S7 | 3.2L: Ignition coils for cylinders 1-3, injectors for cylinders 1-3 4.2L: Ignition coils with final output stages for cylinders 1-8 | 20 |
S8 | 3.2L: Ignition coils for cylinders 4-6, injectors for cylinders 4-6 4.2L: Injectors cylinders 1-8 | 20 |
S9 | 3.2L: Engine control unit, inlet camshaft control valve, exhaust camshaft control valve, variable intake manifold changeover valve 4.2L: Engine control unit, inlet camshaft control valve 1, exhaust camshaft control valve 2, intake manifold changeover valve, intake manifold change-over valve 2 | 30 |
S10 | 3.2L: Tank leak diagnosis, high-pressure sender for air conditioning system, activated charcoal filter valve, radiator fan control unit, radiator fan control unit 2, brake servo relay 4.2L: Tank leak diagnosis, high-pressure sender for air conditioning system, activated charcoal filter system solenoid valve 1, activated charcoal filter system solenoid valve 2, radiator fan control unit, radiator fan control unit 2, regulating valve for air conditioner compressor, Climatronic control unit, oil level/oil temperature sender | 10 |
S11 | 3.2L: Oil level/ oil temperature sender, regulating valve for air conditioner compressor, Climatronic control unit 4.2L: Secondary air inlet valve | 15 |
S12 | 3.2L: Secondary air pump relay, run-on pump relay, additional coolant pump relay 4.2L: Secondary air pump relay | 5 |
S13 | Fuel pump 2 | 15 |
S14 | Fuel pump 1 | 15 |
S15 | 3.2L: Motronic current supply relay land 2 4.2L: Engine control unit, Motronic current supply relay, fuel pump relay, electric fuel pump II relay | 10 |
S16 | 3.2L: Continued circulation of coolant pump, vacuum pump for brakes 4.2L: Brake servo relay, vacuum pump for brakes, continued coolant circulation relay, coolant pump, circulation pump (only models with auxiliary coolant heater) | 30 |
S17 | 3.2L: Lambda probes before catalytic converter 4.2L: Cylinder bank 1 Lambda probe before catalytic converter, cylinder bank 2 Lambda probe 2 before catalytic converter | 15 |
S18 | 3.2L: Lambda probes after catalytic converter 4.2L: Lambda probe after catalytic converter for cylinder bank 1, Lambda probe 2 after catalytic converter for cylinder bank 2 | 7.5 |
Relays | ||
A1 | 3.2L: Motronic current supply relay 2 - J670 (53) 4,2L: Not assigned | |
A2 | Not assigned | |
A3 | 3.2L: Motronic current supply relay - J271 (167) 4.2L: Motronic current supply relay - J271 (614) | |
A4 | Secondary air pump relay - J299 (100) | |
A5 | Relay for additional coolant pump - J496 (404) | |
A6 | 3.2L: Fuel pump relay - J17 (404) 4.2L: Electric fuel pump 2 relay - J49 (404) | |
B1 | Not assigned | |
B2 | Not assigned | |
B3 | Not assigned | |
B4 | Not assigned | |
B5 | Not assigned | |
B6 | Brake servo relay - J569 (404), only models with automatic gearbox | |
C19 | 3.2L: Electric fuel pump 2 relay - J49 (404) 4.2L: Fuel pump relay - J17 (404) | |
C20 | Terminal 50 voltage supply relay - J682 (433) |
Advertisements
Engine compartment, Diesel
Assignment of the fuses in the Engine compartment, Diesel engineNo. | Function/component | A |
---|---|---|
S1 | Fan 1 | 60 |
S2 | Fan 2 | 30 |
S3 | 5.0L: Glow plugs 1 2.5L: Glow plug 1-5 3.0L: Glow plug 1-6 | 60 / 80 |
S4 | 5.0L: Glow plugs 2 2,5, 3.0L: Not assigned | 60 / 80 |
S5 | Not assigned | - |
S6 | 5.0L: Start relevant equipment, fuel pump, ignition system (only models with second battery) 2,5, 3.0L: Not assigned | 60 |
S7 | 5.0L: Fuel cooling, additional coolant pump 2.5L: Not assigned 3.0L: Fuel pressure regulating valve, fuel metering valve, coolant pump | 10 |
S8 | 5.0L: Engine control unit 2 2,5, 3.0L: Not assigned | 30 |
S9 | 2,5, 5.0L: Engine control unit 1 3.0L: Diesel direct injection system control unit | 30 |
S10 | 5.0L: Air conditioning system pressure sensor, exhaust gas recirculation valve, fuel pump relay, radiator fan control unit, radiator fan control unit 2 2.5L: Exhaust gas recirculation valve, charge pressure control solenoid valve, crankcase breather heater element, high-pressure sender for air conditioning system, regulating valve for air conditioner compressor, fuel pump relay, radiator fan control unit, radiator fan control unit 2, Climatronic/Climatic control unit, continued coolant circulation relay, fuel cooling pump relay, variable intake manifold flap changeover valve, radiator changeover valve, exhaust gas recirculation 3.0L: Automatic glow period control unit, exhaust gas recirculation valve, exhaust gas recirculation cooler changeover valve, intake manifold flap motor, intake manifold flap 2 motor, throttle valve control module, turbocharger 1 control unit, air conditioning compressor regulating valve, additional coolant pump relay, air conditioning system control unit, Climatronic control unit, radiator fan control unit, radiator fan control unit 2, high-pressure sender, variable intake manifold changeover valve, fuel pump relay | |
S11 | 5.0L: Map-controlled engine cooling system thermostat, air conditioner compressor regulating valve, oil level/oil temperature sender, control motors for turbocharger 1 and 2, motor for intake manifold flaps 1 and 2 2,5, 3.0L: Oil level and oil temperature sender | 15 |
S12 | 5.0L: Glow plug relays 1 and 2, additional coolant pump, fuel cooling, brake pedal switch for cruise control system 2.5L: Glow plug relay, continued coolant circulation relay, brake pedal switch 3.0L: Brake pedal switch | 5 |
S13 | 5.0L: Fuel pump 1 | 15 |
S13 | 2.5L: Fuel system pressurization pump, fuel pump, tank circuit pressurisation relay, fuel cooling pump 3.0L: Tank circuit pressurisation relay, fuel system pressurisation pump, fuel pump, circulation pump | 25 |
S14 | Not assigned | - |
S15 | 3,0, 5.0L: Terminal 30 voltage supply relay 2.5L: Not assigned | 10 |
S16 | 5.0L: Battery parallel circuit relay 2,5, 3.0L: Not assigned | 10 |
S17 | 5.0L: Lambda probe diesel 1 and 2 2.5L: Not assigned 3.0L: Lambda probe | 20 |
S18 | Not assigned | - |
Relays | ||
A1 | 5.0L: Terminal 30 voltage supply relay - J317 (207) 2.5L: Fuel pump relay - J17 (53) 3.0L: Not assigned | |
A2 | 5.0L: Terminal 30 voltage supply relay 2 - J689 (207) 2.5L: Terminal 30 voltage supply relay - J317 (109) 3.0L: Terminal 30 voltage supply relay - J317 (219) | |
A3 | 2,5, 5.0L: Not assigned 3.0L: Automatic glow period control unit - J179 (639) | |
A4 | 5.0L: Glow plug relay - J52 (202) 2.5L: Glow plug relay - J52 (103) 3.0L: Not assigned | |
A5 | Relay for additional coolant pump - J496 (404) | |
A6 | 2,5, 5.0L: Fuel cooling pump relay - 3445 (404) 3.0L: Not assigned | |
B1 | Not assigned | |
B2 | 3,0, 5.0L: Fuel pump relay - J17 (53) 2.5L: Not assigned | |
B3 | 5.0L: Glow plugs relay 2 - J495 (202) 2,5, 3.0L: Not assigned | |
B4 | 5.0L: Terminal voltage supply relay 1 - J701 (100) 2,5, 3.0L: Not assigned | |
B5 | Not assigned | |
B6 | Not assigned | |
C19 | Tank circuit pressurisation relay - J715 (404) only with auxiliary coolant heater | |
C20 | Terminal 50 voltage supply relay - J682 (433) |
Advertisements
Pre-fuse box (under driver seat)
Pre-fuse box, under driver seat№ | Function/component | A |
---|---|---|
SD1 | Left fuse box | 150 |
SD2 | Right fuse box | 150 |
SD3 | Right fuse box | 60 |
SD4 | E-box, left fuse holder | 60 |
SD5 | Terminal 15 relay | 60 |
SD7 | Battery parallel circuit | 250 |
SD8 | E-box | 150 |
SD9 | Onboard supply control unit | 5 |
SD10 | Onboard supply control unit | 10 |
SD11 | Diagnostic starter cable | 5 |
SD12 | Not assigned | - |
SD13 | Adaptive suspension compressor motor | 40 |
SD14 | Not assigned | - |
Relays | ||
1 | Battery master/isolator switch - E74 | |
2 | Terminal 15 voltage supply relay - J329 (100 or 433, according to equipment) | |
3 | Second battery charging circuit relay - J713 |
Relay panel E-Box
It is located on the left under dash panel near center console
Relay panel E-Box on left under dash panel near center console№ | Relay |
---|---|
D1 | Servotronic control unit - J236 (463) |
D2 | Power latching system relay - J714 (404) |
D3 | Adaptive suspension compressor relay - J403 (373) |
D4 | Not assigned |
D5 | Air conditioning system relay - J32 (100) |
D6 | Fresh air blower 2nd speed relay - J486 (404) only models with a manually operated air conditioning system |
D7 | Heated rear window relay - J9 (53) |
D8 | Heated seat relay - J83 (404), up to 01.2003 |
D9 | Brake light suppression relay - J508 (444) |
E1 | Solar cell isolation relay - J309 (79) |
E2 | Spare wheel release relay - J732 (404) |
E3 | Air conditioning system relay - J32 (53) |
E4 | Circulation pump relay - J160 (404) |
E5 | Start relevant consumers relay (432), only 5.0L diesel engine |
E6 | Not assigned |
E7 | Headlight washer system relay - J39 (53) |
E8 | Residual heat relay - J708 (404), only models with 3.2L or 4.2L petrol engines |
E9 | Not assigned |
Advertisements