Advertisements
See other Lexus GX:
Fuse Layout Lexus GX 460 2010-2017
Cigar lighter (power outlet) fuse in the Lexus GX460 is the fuse #1 “P/OUTLET” (Power outlet) in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
It is located under the instrument panel (on the driver’s side), under the cover.
Fuse box diagram
Advertisements
Assignment of the fuses in the Passenger Compartment
№ | Name | A | Protected components |
---|---|---|---|
1 | P/OUTLET | 15 | Power outlet |
2 | ACC | 7.5 | Outside rear view mirror motor, BODY ECU, air conditioning system, audio system, navigation system, parking assist system, back up relay, DSS#2 ECU, AT indicator, EFI ECU, shift lock ECU, DCM, MAYDAY ECU |
3 | BKUP LP | 10 | Back-up lights, audio system, multi information display, DSS#2 ECU, parking assist sensor |
4 | TOWING BKLP | 10 | Towing |
5 | AVS | 20 | Air suspension system |
6 | KDSS | 10 | KDSS ECU |
7 | 4WD | 20 | 4WD system, rear differential lock |
8 | P/SEAT FL | 30 | Front power seat (left) |
9 | D/L NO.2 | 25 | Double lock system, glass hatch opener, BODY ECU |
10 | — | — | — |
11 | PSB | 30 | PSB ECU |
12 | TI&TE | 15 | Tilt and telescopic steering |
13 | FOG FR | 15 | Front fog lights |
14 | |||
15 | OBD | 7.5 | DLC3 |
16 | A/C | 7.5 | Air conditioning system |
17 | AM1 | 7.5 | Starting system |
18 | DOOR RL | 25 | Rear power window (left) |
19 | — | — | — |
20 | ECU-IG NO.1 | 10 | Shift lock ECU, VSC ECU, ABS ECU, steering sensor, yaw rate sensor, sequential switch, auto wiper ECU, back up relay, tilt & telescopic steering, PSB ECU, DSS#1 ECU, front radar sensor, AFS ECU, TIRE PRESS ECU, DRIVER MON ECU |
21 | IG1 | 7.5 | Front turn signal light, rear turn signal light, side turn signal light, meter turn signal light, trailer light, ALT, VSC, C/C switch, SROP LP relay, MGC relay, condenser fan relay |
22 | ECU-IG NO.2 | 10 | Rear window defogger, outside rear view mirror memory, seat heater/ ventilator switch, inverter relay, air conditioning system, EC mirror, Body ECU, exhaust gas sensor, parking assist sensor, navigation system, DSS#2 ECU, meter switch, accessory meter, folding seat ECU, O/H IG, head light cleaner, rear air conditioning system, deicer, 4.2-in. display, D-module, rain sensor, air suspension, RR VLV ECU, steering heater, LKA, P/SEAT IND |
23 | — | — | — |
24 | S/HTR FR | 20 | Seat heater and ventilator |
25 | P/SEAT FR | 30 | Front power seat (right) |
26 | DOOR P | 30 | Front power window (passenger's side), outside rear view mirror memory |
27 | DOOR | 10 | Power window |
28 | DOOR D | 25 | Front power window (driver’s side) |
29 | DOOR RR | 25 | Rear power window (right) |
30 | — | — | — |
31 | S/ROOF | 25 | Moon roof |
32 | WIP | 30 | Windshield wipers and washer |
33 | WASHER | 20 | Windshield wipers and washer, rear window wipers and washer |
34 | — | — | — |
35 | COOLING | 10 | Cool box |
36 | IGN | 10 | EFI ECU, C/OPN RLY, VSC ECU, air bag ECU, smart entry & start system, steering lock ECU, CAN gateway ECU |
37 | GAUGE | 7.5 | Meter |
38 | PANEL | 7.5 | Emergency flasher switch, seat heater switch, 4WD switch, center differential lock switch, rear differential lock switch, air suspension, VSC off switch, interior light switch, glove box light, shift position indicator light, audio system, navigation system, steering switch, parking assist system switch, headlight leveling switch, headlight cleaner switch, folding seat switch, outside rear view mirror switch, ODO/TRIP switch, P/SEAT IND, SHIFT, COOL BOX, multi-information display, air conditioning system, cup holder lights, auxiliary box light |
39 | TAIL | 10 | Front position lights, tail lights, license plate lights, EFI ECU, rear fog lights, towing, front fog lights |
Advertisements
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (on the left-side).
Fuse box diagram
Advertisements
Assignment of the fuses in the Engine Compartment
№ | Name | A | Protected components |
---|---|---|---|
1 | A/C RR | 40 | Rear air conditioning system |
2 | — | — | — |
3 | AIRSUS | 50 | Air suspension system, AIR SUS NO.2 |
4 | INV | 15 | Inverter |
5 | — | — | — |
6 | DEF | 30 | Rear window defogger |
7 | — | — | — |
8 | DEICER | 20 | Windshield wiper deicer |
9 | — | — | — |
10 | — | — | — |
11 | SUB BATT | 30 | Towing |
12 | — | — | — |
13 | IG2 | 20 | Injector, ignition, meter |
14 | HORN | 10 | Horn |
15 | EFI | 25 | EFI ECU, A/F heater relay, fuel pump relay, EFI NO.2 |
16 | A/F | 20 | A/F SSR |
17 | — | — | — |
18 | FUEL OPN | 10 | Fuel lid opener |
19 | S/HTR RR | 20 | Rear seat heater |
20 | FOLD SEAT LH | 30 | Folding seat (left) |
21 | FOLD SEAT RH | 30 | Folding seat (right) |
22 | TOWING TAIL | 30 | Towing |
23 | — | — | — |
24 | A/C COMP | 10 | Air conditioning system |
25 | STRG HTR | 10 | Steering heater |
26 | CDS FAN | 20 | Condenser fan |
27 | STOP | 10 | Stop lights, high mount stop light, stop light switch, stop lights relay, VSC ECU, towing, Smart access system with push button start |
28 | — | — | — |
29 | AIR SUS NO.2 | 7.5 | AIR SUS ECU |
30 | H-LP RH-HI | 15 | Headlight high beam (right) |
31 | H-LP LH-HI | 15 | Headlight high beam (left) |
32 | HTR | 50 | Air conditioning system |
33 | WIP WSH RR | 30 | Rear window wipers and washer |
34 | H-LP CLN | 30 | Headlight cleaner |
35 | — | — | — |
36 | 400W INV | 80 | AC INVERTER |
37 | ST | 30 | STARTER MTR |
38 | H-LP HI | 25 | DIM relay, headlights, daytime running light system |
39 | ALT-S | 7.5 | ALT |
40 | TURN & HAZ | 15 | Front turn signal light, rear turn signal light, side turn signal light, meter turn signal light |
41 | D/L NO.1 | 25 | Door lock motor, glass hatch) opener |
42 | ETCS | 10 | EFI ECU |
43 | FUEL PMP | 15 | FPC |
44 | — | — | — |
45 | TOWING | 30 | Towing |
46 | ALT | 140 | Air conditioning system, AIR SUS, headlight cleaner, towing, folding seat, STOP, rear window defogger, MIR HTR, CDS FAN, RR FOG, DEICER, ALT CON, MG-CLT, RR SEAT HTR, STRG HTR, J/B, RR WIP, RR WSH |
47 | P/I-B | 80 | Injector, ignition, meter, EFI, A/F heater, horn |
48 | — | — | — |
49 | RAD NO.1 | 15 | Audio system, navigation system, rear seat entertainment system |
50 | AM 2 | 7.5 | Starter system |
51 | RAD NO.2 | 10 | Navigation system |
52 | MAYDAY | 7.5 | MAYDAY |
53 | AMP | 30 | Audio system |
54 | ABS NO.1 | 50 | ABS, VSC |
55 | ABS NO.2 | 30 | ABS, VSC |
56 | AIR PMP | 50 | Air pump |
57 | SECURITY | 10 | Security horn, self power siren, double lock ECU |
58 | SMART | 7.5 | Smart access system with push button start |
59 | STRG LOCK | 20 | Steering lock system |
60 | TOWING BRK | 30 | Towing |
61 | WIP RR | 15 | Rear window wiper |
62 | DOME | 10 | Interior lights, personal lights, vanity lights, door courtesy lights, footwell lights, outer foot lights, overhead module |
63 | ECU-B | 10 | Body ECU, meter, Fieater, steering sensor, wireless remote control, seat position memory, tilt and telescopic steering, multi display, Smart access system with push button start, folding seat, cool box, DSS#2 ECU, steering switch, D-module switch, overhead module |
64 | WSH FR NO.2 | 7.5 | DSS#1 ECU |
65 | H-LP RH-LO | 15 | Headlight low beam (right), headlight leveling system |
66 | H-LP LH-LO | 15 | Headlight low beam (left), headlight leveling system |
67 | INJ | 10 | Coil, injector, ignition, noise filter |
68 | EFI NO.2 | 10 | O2 SSR, AFM, ACIS VSV, AI COMB, KEY OFF PUMP, EYP VSV, EGR VALVE, CANISTER VSV, AI VSV RLY, AI PUMP HTR RLY |
69 | WIPFR NO.2 | 7.5 | DSS#1 ECU |
70 | WSH RR | 15 | Rear window washier |
71 | SPARE | — | Spare fuse |
72 | SPARE | — | Spare fuse |
73 | SPARE | — | Spare fuse |
Advertisements