Advertisements
Fuse Layout KIA Rio 2012-2017

Cigar lighter (power outlet) fuses in the KIA Rio are located in the Instrument panel fuse box (see fuses “POWER OUTLET” and “C/LIGHTER”).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located behind the cover below the steering wheel.
Left-hand drive vehicles

Right-hand drive vehicles

Engine compartment

Additional fuse box (Diesel only)

Fuse box diagrams
Fuse box diagrams
Advertisements
2012, 2013
Assignment of the fuses in the Instrument panel (2012, 2013)
| Name | Amp rating | Circuit Protected | 
|---|---|---|
| POWER OUTLET | 15A | Power Outlet | 
| C/LIGHTER | 20A | Cigarette Lighter | 
| ACC | 10A | Front Map Lamp, Power Outside Mirror Switch, BCM, Low DC-DC Convertor, Smart Key Control Module, Audio, A/V & Navigation Head Unit, Digital Clock | 
| A/BAG IND | 10A | Instrument Cluster | 
| A/BAG | 10A | SBR PAB Indicator, SRS Control Module Passenger Weight Classification Sensor | 
| MODULE 2 | 10A | BCM | 
| MDPS2 | 10A | EPS Control Module | 
| WIPER RR | 15A | Multifunction Switch, Rear Wiper Relay, Rear Wiper Motor | 
| HTD STRG | 15A | Steering Wheel Heater | 
| FOG LP RR | 10A | - | 
| FOG LP FRT | 15A | Front Fog Lamp Relay | 
| MODULE 1 | 10A | ATM Shift Lever Switch, Door Warning Switch | 
| STOP LP | 15A | Data Link Connector, Smart Key Control Module, Stop Lamp Switch Stop Lamp Relay, PCB Fuse & Relay Box (HAC Relay) | 
| CLUSTER | 10A | Audio, BCM, ATM Shift Lever ILL., Crash Pad Switch Instrument Cluster, Tire Pressure Monitoring Module | 
| IG1 1 | 10A | Multipurpose Check Connector, Driver CCS Seat Warmer Module Passenger Seat Warmer Module With ISG : Crash Pad Switch, Low DC-DC Convertor | 
| ABS 3 | 10A | Crash Pad Switch, ESC Module PCB Fuse & Relay Box (HAC Relay) | 
| B/UP LP | 10A | Back-Up Lamp Switch | 
| PCU | 10A | Vehicle Speed Sensor, Stop Lamp Switch, Inverter A/C Control Module | 
| HAZARD | 15A | Hazard Switch, BCM | 
| PDM 1 | 25A | Smart Key Control Module | 
| SUNROOF | 15A | Sunroof Motor | 
| PDM 2 | 10A | Immobilizer Module, Start/Stop Button Switch, Smart Key Control Module | 
| TCU | 15A | Smart Key Control Module, Immobilizer Module, ECM/PCM, Transaxle Range Switch | 
| IGN COIL | 15A | Ignition Coil #1/#2/#3/#4, Condenser | 
| IG2 1 | 10A | BCM, Smart Key Control Module, Driver CCS Seat Warmer Module Cluster Ionizer, Rain Sensor, A/C Control Module, Sunroof Motor PCB Fuse & Relay Box (Blower Relay, Head Lamp (HI) Relay, Fuel Pump #1 Relay) | 
| WIPER FRT | 25A | Multifunction Switch, Front Wiper Motor PCB Fuse & Relay Box (Rain Sensor Relay, Front Wiper Relay) | 
| DOOR LOCK | 20A | Door Lock/Unlock Relay, Tail Gate Unlock Relay, Two Turn Unlock Relay | 
| SAFETY POWER WINDOW | 25A | Driver Safety Power Window Module | 
| S/HEATER 2 | 15A | Seat Warmer Switch, Driver CCS Seat Warmer Module, Passenger Seat Warmer Module | 
| FOLD'G MIRR | 10A | Power Outside Mirror Switch | 
| ROOM LP | 10A | BCM, Door Warning Switch, Tire Pressure Monitoring Module Instrument Cluster, Digital Clock, A/C Control Module Luggage Lamp | 
| AUDIO | 20A | With ISG : Low DC-DC Convertor W/O ISG : Audio, A/V & Navigation Head Unit | 
| TAIL LP LH | 10A | Head Lamp LH, License Lamp Rear Combination Lamp (IN/OUT) LH | 
| TAIL LP RH | 10A | Head Lamp RH, License Lamp, ILL. (+), Rear Combination Lamp (IN/OUT) RH | 
| START | 10A | With Burglar Alarm : Burglar Alarm Relay W/O Burglar Alarm : Transaxle Range Switch (A/T), Smart Key Control Module (M/T), Ignition Lock Switch (M/T), ECM (M/T), PCB Fuse & Relay Box (Start Relay) (M/T) | 
| P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH Driver Safety Power Window Module | 
| P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH Passenger Power Window Switch | 
| HTD MIRR | 10A | ECM/PCM, A/C Control Module Driver/Passenger Power Outside Mirror | 
| A/CON | 10A | A/C Control Module | 
Advertisements
Assignment of the fuses in the engine compartment (2012, 2013)
| Name | Amp rating | Circuit Protected | 
|---|---|---|
| MULTI FUSE: | ||
| MDPS | 80A | EPS Control Module | 
| ALT | 125A | Alternator | 
| FUSE: | ||
| B+1 | 50A | I/P Junction Box (Power Connector Fuse : ROOM LP 10A / AUDIO 20A, Fuse : FOG LP FRT 15A / MODULE 1 10A / STOP LP 15A, Tail Lamp Relay) | 
| INVERTER | 40A | Inverter | 
| B+2 | 50A | I/P Junction Box (Fuse : HAZARD 15A / PDM 1 25A / PDM 2 10A / SUNROOF 15A / DR LOCK 20A / SAFETY POWER WINDOW 25A / S/HEATER 2 15A, FOLD’G MIRR 10A / Power Window Relay) | 
| IG1 | 40A | With Smart Key - PDM Relay Box (ESCL (ACC) Relay, ESCL (IG1) Relay) W/O Smart Key - Ignition Switch | 
| ABS1 | 40A | ESC Module, Multipurpose Check Connector | 
| ABS2 | 40A | ESC Module | 
| RR HTD | 40A | I/P Junction Box (Rear Defogger Relay) | 
| ECU_VM | 10A | PCM | 
| H/LP HI IND | 10A | Instrument Cluster | 
| IG2 | 40A | PCB Fuse & Relay Box (Start Relay), W/O Smart Key - Ignition Switch, With Smart Key - PDM Relay Box (ESCL (IG2) Relay) | 
| ECU1 | 30A | PCB Fuse & Relay Box (Engine Control Relay, ECU2 10A) | 
| BLOWER | 40A | PCB Fuse & Relay Box (Blower Relay) | 
| C/FAN | 40A | PCB Fuse & Relay Box (Cooling Fan (Low) Relay, Cooling Fan (Hi) Relay) | 
| F/PUMP1 | 20A | PCB Fuse & Relay Box (Fuel Pump #1 Relay) | 
| H/LP HI | 20A | PCB Fuse & Relay Box (Head Lamp (HI) Relay) | 
| H/LP | 20A | PCB Fuse & Relay Box (Head Lamp (LO) Relay) | 
| HORN | 10A | PCB Fuse & Relay Box (Horn Relay, Burglar Alarm Horn Relay) | 
| ECU2 | 10A | M/T - ECM, A/T - E/R Junction Box (ECU_VM 10A) | 
| B/UP LP | 10A | A/T - PCM, Transaxle Range Switch | 
| WIPER | 10A | ECM/PCM, Rain Sensor | 
| ECU4 | 20A | ECM/PCM | 
| INJECTOR | 15A | ECM/PCM, PCB Fuse & Relay Box (Fuel Pump #1 Relay) | 
| H/LP LH | 10A | Head Lamp LH | 
| SENSOR1 | 10A | Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, PCB Fuse & Relay Box (Cooling Fan (Low) Relay, Cooling Fan (Hi) Relay) | 
| SENSOR2 | 10A | Oil Control Valve #1/#2, Oxygen Sensor (Up/Down) | 
| H/LP RH | 10A | Head Lamp RH | 
2014, 2015
Advertisements
Instrument panel

| Name | Amp rating | Circuit Protected | 
|---|---|---|
| POWER OUTLET | 15A | Power Outlet | 
| C/LIGHTER | 20A | Cigarette Lighter | 
| ACC | 10A | Front Map Lamp, Power Outside Mirror Switch, BCM, Low DC-DC Convertor, Smart Key Control Module, Audio, A/V & Navigation Head Unit, Digital Clock | 
| A/BAG IND | 10A | Instrument Cluster | 
| A/BAG | 10A | SBR PAB Indicator, SRS Control Module Passenger Weight Classification Sensor | 
| MODULE 2 | 10A | BCM | 
| MDPS | 10A | EPS Control Module | 
| WIPER RR | 15A | Multifunction Switch, Rear Wiper Relay, Rear Wiper Motor | 
| HTD STRG | 15A | Steering Wheel Heater | 
| FOG LAMP RR | 10A | - | 
| FOG LAMP FRT | 15A | Front Fog Lamp Relay | 
| MODULE 1 | 10A | ATM Shift Lever Switch, Door Warning Switch | 
| STOP LAMP | 15A | Data Link Connector, Smart Key Control Module, Stop Lamp Switch Stop Lamp Relay, PCB Fuse & Relay Box (HAC Relay) | 
| CLUSTER | 10A | Audio, BCM, ATM Shift Lever ILL., Crash Pad Switch Instrument Cluster, Tire Pressure Monitoring Module | 
| IG1 1 | 10A | Multipurpose Check Connector, Driver CCS Seat Warmer Module Passenger Seat Warmer Module With ISG : Crash Pad Switch, Low DC-DC Convertor | 
| ABS | 10A | Crash Pad Switch, ESC Module PCB Fuse & Relay Box (HAC Relay) | 
| B/UP LAMP | 10A | Back-Up Lamp Switch | 
| IG1 2 | 10A | Vehicle Speed Sensor, Stop Lamp Switch, Inverter A/C Control Module | 
| HAZARD | 15A | Hazard Switch, BCM | 
| PDM 1 | 25A | Smart Key Control Module | 
| SUNROOF | 15A | Sunroof Motor | 
| PDM 2 | 10A | Immobilizer Module, Start/Stop Button Switch, Smart Key Control Module | 
| ECU | 15A | Smart Key Control Module, Immobilizer Module, ECM/PCM, Transaxle Range Switch | 
| IGN COIL | 15A | Ignition Coil #1 /#2/#3/#4, Condenser | 
| IG2 | 10A | BCM, Smart Key Control Module, Driver CCS Seat Warmer Module Cluster Ionizer, Rain Sensor, A/C Control Module, Sunroof Motor PCB Fuse & Relay Box (Blower Relay, Head Lamp (HI) Relay, Fuel Pump #1 Relay) | 
| WIPER FRT | 25A | Multifunction Switch, Front Wiper Motor PCB Fuse & Relay Box (Rain Sensor Relay, Front Wiper Relay) | 
| DOOR LOCK | 20A | Door Lock/Unlock Relay, Tail Gate Unlock Relay, Two Turn Unlock Relay | 
| SAFETY POWER WINDOW | 25A | Driver Safety Power Window Module | 
| S/HEATER | 15A | Seat Warmer Switch, Driver CCS Seat Warmer Module, Passenger Seat Warmer Module | 
| FOLD'G MIRR | 10A | Power Outside Mirror Switch | 
| ROOM LAMP | 10A | BCM, Door Warning Switch, Tire Pressure Monitoring Module Instrument Cluster, Digital Clock, A/C Control Module Luggage Lamp | 
| AUDIO | 20A | With ISG : Low DC-DC Convertor W/O ISG : Audio, A/V & Navigation Head Unit | 
| TAIL LAMP LH | 10A | Head Lamp LH, License Lamp Rear Combination Lamp (IN/OUT) LH | 
| TAIL LAMP RH | 10A | Head Lamp RH, License Lamp, ILL. (+), Rear Combination Lamp (IN/OUT) RH | 
| START | 10A | With Burglar Alarm : Burglar Alarm Relay W/O Burglar Alarm : Transaxle Range Switch (A/T), Smart Key Control Module (M/T), Ignition Lock Switch (M/T), ECM (M/T), PCB Fuse & Relay Box (Start Relay) (M/T) | 
| P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH Driver Safety Power Window Module | 
| P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH Passenger Power Window Switch | 
| HTD MIRR | 10A | ECM/PCM, A/C Control Module Driver/Passenger Power Outside Mirror | 
| A/CON | 10A | A/C Control Module | 
Engine compartment

Advertisements
Assignment of the fuses in the Engine compartment (2014, 2015)
| Name | Amp rating | Circuit Protected | 
|---|---|---|
| MULTI FUSE: | ||
| MDPS | 80A | EPS Control Module | 
| ALT | 125A | Alternator | 
| FUSE: | ||
| B+1 | 50A | I/P Junction Box (Power Connector Fuse : ROOM LP 10A / AUDIO 20A, Fuse : FOG LP FRT 15A / MODULE 1 10A / STOP LP 15A, Tail Lamp Relay) | 
| INVERTER | 40A | Inverter | 
| B+2 | 50A | I/P Junction Box (Fuse : HAZARD 15A / PDM 1 25A / PDM 2 10A / SUNROOF 15A / DR LOCK 20A / SAFETY POWER WINDOW 25A / S/HEATER 2 15A, FOLD'G MIRR 10A / Power Window Relay) | 
| IG1 | 40A | With Smart Key - PDM Relay Box (ESCL (ACC) Relay, ESCL (IG1) Relay) W/O Smart Key - Ignition Switch | 
| ABS1 | 40A | ESC Module, Multipurpose Check Connector | 
| ABS2 | 40A | ESC Module | 
| RR HTD | 40A | I/P Junction Box (Rear Defogger Relay) | 
| ECU 5 | 10A | PCM | 
| H/LP HI IND | 10A | Instrument Cluster | 
| IG2 | 40A | PCB Fuse & Relay Box (Start Relay), W/O Smart Key - Ignition Switch, With Smart Key - PDM Relay Box (ESCL (IG2) Relay) | 
| ECU1 | 30A | PCB Fuse & Relay Box (Engine Control Relay, ECU2 10A) | 
| ECU3 | 10A | Not Used | 
| BLOWER | 40A | PCB Fuse & Relay Box (Blower Relay) | 
| C/FAN | 40A | PCB Fuse & Relay Box (Cooling Fan (Low) Relay, Cooling Fan (Hi) Relay) | 
| F/PUMP | 20A | PCB Fuse & Relay Box (Fuel Pump #1 Relay) | 
| H/LAMP HI | 20A | PCB Fuse & Relay Box (Head Lamp (HI) Relay) | 
| H/LAMP | 20A | PCB Fuse & Relay Box (Head Lamp (LO) Relay) | 
| HORN | 10A | PCB Fuse & Relay Box (Horn Relay, Burglar Alarm Horn Relay) | 
| ECU2 | 10A | M/T - ECM, ATT - E/R Junction Box (ECU_VM 10A) | 
| B/UP LAMP | 10A | A/T - PCM, Transaxle Range Switch | 
| WIPER | 10A | ECM/PCM, Rain Sensor | 
| ECU4 | 20A | ECM/PCM | 
| INJECTOR | 15A | ECM/PCM, PCB Fuse & Relay Box (Fuel Pump #1 Relay) | 
| H/LAMP LH | 10A | Head Lamp LH | 
| SENSOR1 | 10A | Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, PCB Fuse & Relay Box (Cooling Fan (Low) Relay, Cooling Fan (Hi) Relay) | 
| SENSOR2 | 10A | Oil Control Valve #1/#2, Oxygen Sensor (Up/Down) | 
| H/LAMP RH | 10A | Head Lamp RH | 
2016, 2017
Advertisements
Instrument panel

| Name | Amp rating | Circuit Protected | 
|---|---|---|
| POWER OUTLET | 15A | Power Outlet | 
| C/LIGHTER | 20A | Cigarette Lighter | 
| ACC | 10A | Front Map Lamp, Power Outside Mirror Switch, BCM, Low DC-DC Convertor, Smart Key Control Module, Audio, A/V & Navigation Head Unit, Digital Clock | 
| A/BAG IND | 10A | Instrument Cluster | 
| A/BAG | 10A | SBR PAB Indicator, SRS Control Module Passenger Weight Classification Sensor | 
| MODULE 2 | 10A | BCM | 
| MDPS | 10A | EPS Control Module | 
| WIPER RR | 15A | Multifunction Switch, Rear Wiper Relay, Rear Wiper Motor | 
| HTD STRG | 15A | Steering Wheel Heater | 
| FOG LAMP RR | 10A | - | 
| FOG LAMP FRT | 15A | Front Fog Lamp Relay | 
| MODULE 1 | 10A | ATM Shift Lever Switch, Door Warning Switch | 
| STOP LAMP | 15A | Data Link Connector, Smart Key Control Module, Stop Lamp Switch Stop Lamp Relay, PCB Fuse & Relay Box (HAC Relay) | 
| CLUSTER | 10A | Audio, BCM, ATM Shift Lever ILL., Crash Pad Switch Instrument Cluster, Tire Pressure Monitoring Module | 
| IG1 1 | 10A | Multipurpose Check Connector, Driver CCS Seat Warmer Module Passenger Seat Warmer Module With ISG : Crash Pad Switch, Low DC-DC Convertor | 
| ABS | 10A | Crash Pad Switch, ESC Module PCB Fuse & Relay Box (HAC Relay) | 
| B/UP LAMP | 10A | Back-Up Lamp Switch | 
| IG1 2 | 10A | Vehicle Speed Sensor, Stop Lamp Switch, Inverter A/C Control Module | 
| HAZARD | 15A | Hazard Switch, BCM | 
| PDM 1 | 25A | Smart Key Control Module | 
| SUNROOF | 15A | Sunroof Motor | 
| PDM 2 | 10A | Immobilizer Module, Start/Stop Button Switch, Smart Key Control Module | 
| ECU | 15A | Smart Key Control Module, Immobilizer Module, ECM/PCM, Transaxle Range Switch | 
| IG2 | 10A | BCM, Smart Key Control Module, Driver CCS Seat Warmer Module Cluster Ionizer, Rain Sensor, A/C Control Module, Sunroof Motor PCB Fuse & Relay Box (Blower Relay, Head Lamp (HI) Relay, Fuel Pump #1 Relay) | 
| WIPER FRT | 25A | Multifunction Switch, Front Wiper Motor PCB Fuse & Relay Box (Rain Sensor Relay, Front Wiper Relay) | 
| DOOR LOCK | 20A | Door Lock/Unlock Relay, Tail Gate Unlock Relay, Two Turn Unlock Relay | 
| SAFETY POWER WINDOW | 25A | Driver Safety Power Window Module | 
| S/HEATER | 15A | Seat Warmer Switch, Driver CCS Seat Warmer Module, Passenger Seat Warmer Module | 
| FOLD’G MIRR | 10A | Power Outside Mirror Switch | 
| ROOM LAMP | 10A | BCM, Door Warning Switch, Tire Pressure Monitoring Module Instrument Cluster, Digital Clock, A/C Control Module Luggage Lamp | 
| AUDIO | 20A | With ISG : Low DC-DC Convertor W/O ISG : Audio, AN & Navigation Head Unit | 
| TAIL LAMP LH | 10A | Head Lamp LH, License Lamp Rear Combination Lamp (IN/OUT) LH | 
| TAIL LAMP RH | 10A | Head Lamp RH, License Lamp, ILL. (+), Rear Combination Lamp (IN/OUT) RH | 
| START | 10A | With Burglar Alarm : Burglar Alarm Relay W/O Burglar Alarm : Transaxle Range Switch (A/T), Smart Key Control Module (M/T), Ignition Lock Switch (M/T), ECM (M/T), PCB Fuse & Relay Box (Start Relay) (M/T) | 
| P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH Driver Safety Power Window Module | 
| P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH Passenger Power Window Switch | 
| HTD MIRR | 10A | ECM/PCM, AJC Control Module Driver/Passenger Power Outside Mirror | 
| A/CON | 10A | A/C Control Module | 
Advertisements
Engine compartment

| Name | Amp rating | Circuit Protected | 
|---|---|---|
| MULTI FUSE: | ||
| MDPS | 80A | EPS Control Module | 
| ALT | 125A | Alternator | 
| FUSE: | ||
| B+1 | 50A | I/P Junction Box (Power Connector Fuse : ROOM LP 10A / AUDIO 20A, Fuse : FOG LP FRT 15A / MODULE 1 10A / STOP LP 15A, Tail Lamp Relay) | 
| INVERTER | 40A | Inverter | 
| B+2 | 50A | I/P Junction Box (Fuse : HAZARD 15A / PDM 1 25A / PDM 2 10A / SUNROOF 15A / DR LOCK 20A / SAFETY POWER WINDOW 25A / S/HEATER 2 15A, FOLD'G MIRR 10A / Power Window Relay) | 
| IG1 | 40A | With Smart Key - PDM Relay Box (ESCL (ACC) Relay, ESCL (IG1) Relay) W/O Smart Key - Ignition Switch | 
| ABS1 | 40A | ESC Module, Multipurpose Check Connector | 
| ABS2 | 40A | ESC Module | 
| RR HTD | 40A | I/P Junction Box (Rear Defogger Relay) | 
| ECU 5 | 10A | PCM | 
| H/LP HI IND | 10A | Instrument Cluster | 
| IG2 | 40A | PCB Fuse & Relay Box (Start Relay), W/O Smart Key - Ignition Switch, With Smart Key - PDM Relay Box (ESCL (IG2) Relay) | 
| ECU1 | 30A | PCB Fuse & Relay Box (Engine Control Relay, ECU2 10A) | 
| ECU3 | 10A | Not Used | 
| BLOWER | 40A | PCB Fuse & Relay Box (Blower Relay) | 
| C/FAN | 40A | PCB Fuse & Relay Box (Cooling Fan (Low) Relay, Cooling Fan (Hi) Relay) | 
| F/PUMP | 20A | PCB Fuse & Relay Box (Fuel Pump #1 Relay) | 
| H/LAMP HI | 20A | PCB Fuse & Relay Box (Head Lamp (HI) Relay) | 
| H/LAMP | 20A | PCB Fuse & Relay Box (Head Lamp (LO) Relay) | 
| HORN | 10A | PCB Fuse & Relay Box (Horn Relay, Burglar Alarm Horn Relay) | 
| ECU2 | 10A | M/T - ECM, A/T - E/R Junction Box (ECU_VM 10A) | 
| B/UP LAMP | 10A | A/T - PCM, Transaxle Range Switch | 
| WIPER | 10A | ECM/PCM, Rain Sensor | 
| ECU4 | 20A | ECM/PCM | 
| INJECTOR | 15A | ECM/PCM, PCB Fuse & Relay Box (Fuel Pump #1 Relay) | 
| H/LAMP LH | 10A | Head Lamp LH | 
| SENSOR | 10A | Purge Control Solenoid Valve, Oil Control Valve #1/#2, Oxygen Sensor(Up/Down), Variable Intake Solenoid Valve, Canister Close Valve | 
| IGN COIL | 20A | CONDENSOR, IGNITION COIL #1/#2/#3/#4 | 
| H/LAMP RH | 10A | Head Lamp RH | 
2016 (RHD, UK)
Advertisements
Instrument panel

Assignment of the fuses in the Instrument panel (2016 (RHD, UK))
 
  
  
 
Engine compartment

Diesel only:

Advertisements
Assignment of the fuses in the engine compartment (2016 (RHD, UK))


 
 
 
 

Advertisements




 How to check the fuses?
How to check the fuses? How to replace a blown fuse?
How to replace a blown fuse? Why do car fuses blow?
Why do car fuses blow? Types of automotive fuses
Types of automotive fuses