Advertisements
Fuse Layout Hyundai Sonata 2002-2004
Cigar lighter (power outlet) fuses in the Hyundai Sonata are located in the Instrument panel fuse box (see fuses “ACC SOCKET” (Power outlet) and “C/LIGHTER” (Cigar lighter)).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
Engine compartment
The fuse box is located in the engine compartment (left-side).
Advertisements
Fuse box diagrams
Fuse box diagrams
Instrument panel
DESCRIPTION | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
RR HTD IND | 10A | Rear window defroster, Outside rear view mirror heater |
HAZARD | 10A | Hazard light, Turn signal lights |
RR FOG | 15A | Rear fog light |
A/CON | 10A | Air conditioning system |
ETACS | 10A | ETACS, Keyless entry system, Door lock system |
DR LOCK | 15A | Power door lock |
P/SEAT | 25A | Power seat |
T/LID OPEN | 15A | Remote trunk lid |
STOP LP | 15A | Stop lights |
H/LP | 10A | Head light |
A/BAG IND | 10A | Air-bag |
T/SIG | 10A | Turn signal lights |
A/CON SW | 10A | Air conditioning system |
ACC SOCKET | 15A | Power outlet |
S/HTR | 15A | Seat heater |
A/BAG | 15A | Air-bag |
B/UP | 10A | Backup lights |
CLUSTER | 10A | Cluster |
START | 10A | Engine switch |
SP1 | 15A | Spare fuse |
SP2 | 15A | Spare fuse |
P/SEAT (RH) | 25A | Power Seat |
SP4 | 15A | Spare fuse |
D/CLOCK | 10A | Digtal clock |
TAIL(LH) | 10A | Position lights, License plate lights, Tail lights |
AUDIO | 10A | Audio |
WIPER | 20A | Wiper |
ROOM LP | 10A | Dome lights, Front door edge warning lights |
TAIL(RH) | 10A | Position lights, License plate lights, Tail lights |
C/LIGHTER | 15A | Cigar lighter |
EPS | 10A |
Advertisements
Engine compartment
Or
Advertisements
Assignment of the fuses in the Engine compartment
DESCRIPTION | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
CONDFAN | 20A | Condenser fan |
PWR WIND | 40A | Power window |
ABS 2 | 20A | ABS |
IGN SW-1 | 30A | Ignition switch |
ABS 1 | 40A | ABS |
IGN SW-2 | 30A | Ignition switch |
RAD FAN MTR | 30A | Radiator fan motor |
FUELPUMP | 20A | Fuel pump |
HD LP LO | 15A/30A | Headlights (LO) |
ABS | 10A | ABS |
INJECTOR | 10A | Injector |
A/C COMPR | 10A | Air-con compressor |
ATM RLY | 20A | ATM Relay |
ECU RLY | 30A | Engine control unit relay |
IG COIL | 20A | Ignition coil |
O2 SNSR | 15A | Oxygen sensor |
ECU | 15A | Engine control unit |
HORN | 10A | Horn |
HEAD LP HI | 15A | Headlights (HI) |
HEAD LP WASH | 20A | - |
DRL | 15A/30A | DRL |
FR FOG | 15A | Front fog lights |
HEAD LP LO RH | 15A | Headlight (Low) |
DIODE-1 | - | Diode 1 |
SPARE | 30A | Spare fuse |
SPARE | 20A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 10A | Spare fuse |
DIODE-2 | - | Diode 2 |
BLOWER | 30A | Blower |
PWR FUSE-2 | 30A | Power fuse 2 |
PWR AMP | 20A | Power amp |
SUNROOF | 15A | Sunroof |
TAIL LP | 20A | Tail lights |
PWR FUSE-1 | 30A | Power fuse 1 |
ECU | 10A | ECU |
RRHTD | 30A | Rear window defroster |
Advertisements