Advertisements
Fuse Layout Hyundai Sonata 2010-2014
Cigar lighter (power outlet) fuses in the Hyundai Sonata are located in the Instrument panel fuse box (see fuses “POWER OUTLET 1” and “POWER OUTLET 2”).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
Engine compartment
The fuse box is located in the engine compartment (left-side).
Sub-relay box (Hybrid only)
Fuse box diagrams
Fuse box diagrams
2011
Instrument panel
Description | Amp rating | Protected component |
---|---|---|
P/SEAT DRI | 30A | Driver Manual Switch |
AMP | 30A | AMP, JBL AMP |
TRUNK | 10A | Trunk Lid Relay, Trunk Room Lamp, Fuel Filler Door & Trunk Lid Switch |
SAFETY POWER WINDOW | 25A | Safety Power Window Module |
P/WDW ASST | 20A | Passenger Power Window Switch |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
SPARE | 7.5A | - |
SPARE | 10A | - |
PDM 2 | 7.5A | FOB Holder, Start Stop Button Switch, PDM. Smart Key Module |
MODULE 3 | 7.5A | Key Solenoid, Sport Mode Switch |
P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH |
SPARE | 10A | - |
HTD MIRR | 10A | Driver/Passenger Power Outside Mirror |
P/SEAT ASST | 20A | - |
S/HEATER FRT | 15A | Driver/Passenger Seat Warmer Module |
PDM | 25A | PDM |
ROOM LP (POWER CONNECTOR) | 10A | Instrument Cluster, Driver/Passenger Door Lamp, Ignition Key ILL. & Door Warning Switch, BCM, Tire Pressure Monitoring Module, A/C Control Module, Room Lamp, Front Monitor, Glove Box Lamp, Data Link Connector, Vanity Lamp LH/RH, Auto Light & Photo Sensor, RF Receiver, Overhead Console Lamp, Clock |
AUDIO (POWER CONNECTOR) | 15A | Audio, A/V & Navigation Head Unit |
CLOCK | 10A | BCM, Clock, Front Monitor, Smart Key Module, PDM, Audio, Power Outside Mirror Switch, AMP, JBL AMP, Overhead Console Lamp, Rear Camera Module, A/V & Navigation Head Unit |
SPARE | 10A | - |
A/CON | 7.5A | E/R Fuse & Relay Box(Blower Relay), A/C Control Module |
S/HEATER RR | 20A | Rear Seat Warmer Switch LH/RH |
SUN ROOF | 20A | Sunroof Motor |
POWER OUTLET 1 | 15A | Front Power Outlet #1 |
MODULE 2 | 7.5A | BCM, Rear Camera Module, Electro Chromic Mirror, Sunroof Motor |
WIPER | 25A | E/R Fuse & Relay Box(Wiper Relay), Front Wiper Motor, Multifunction Switch(Wiper) |
MODULE 5 | 7.5A | PDM |
DR LOCK | 20A | Door Lock/Unlock Relay |
POWER OUTLET 2 | 15A | Front Power Outlet #2 |
MODULE 1 | 7.5A | Instrument Cluster(ON/START Input), Clock, Sport Mode Switch IND., Audio, Driver/Passenger Seat Warmer Module, BCM |
IG 1 | 20A | E/R Fuse & Relay Box (Fuse - ESC 3 10A, ECU 4 10A, B/UP LP 10A, TCU 2 10A) |
SPARE | 20A | - |
A/BAG | 15A | SRS Control Module, Telltale Lamp, Passenger Weight Classification Sensor |
START 1 | 7.5A | W/O Smart Key-Ignition Lock Switch, Burglar Alarm Relay, E/R Fuse & Relay Box (Start 1 Relay) With Smart Key-PDM |
MDPS | 10A | Yaw Rate Sensor, ESP Off Switch, EPS Control Module |
PDM 3 | 7.5A | PDM, Smart Key Module |
SPARE | 10A | - |
A/BAG IND. | 7.5A | Instrument Cluster(IND.) |
Advertisements
Engine compartment
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
B+2 | 60A | I/P Junction Box (Fuse - SUNROOF 20A, DR LCOK 20A, IPS 1 /IPS 4 /IPS 6 /IPS 7 /IPS 9, Power Connector - ROOM LP 10A) |
B+3 | 60A | I/P Junction Box (Fuse - P/WDW ASST 20A, P/WDW LH 25A, P/WDW RH 25A , TRUNK 10A, S/HEATER FRT 15A, PDM 25A. MODULE 3 7.5A, SAFETY POWER WINDOW 25A, Power Connector - AUDIO 15A, Power Window Relay) |
IGN 1 | 40A | W/O Smart Key - Ignition Switch, With Smart Key - ACC Relay, IG1 Relay |
ESC 1 | 40A | ESC Module. Multipurpose Check Connector |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
B+ 4 | 60A | I/P Junction Box (Fuse - P/SEAT DRIV 30A, AMP 30A, PDM 2 7.5A, IPS 2 /IPS 3 /IPS 5 /IPS 8) |
MDPS | 80A | EPS Control Module |
FUSE: | ||
A/CON | 10A | A/C Control Module (Auto) |
B/UP LP | 10A | Back-up Lamp Switch (M/T), B/UP LP Relay (A/T) |
ESC 3 | 10A | ESC Module. Multipurpose Check Connector |
TCU2 | 10A | Vehicle Speed Sensor (M/T), Transaxle Range Switch (A/T), Start2 Relay |
ECU 4 | 10A | Stop Lamp Switch, PCM |
IGN 2 | 30A | W/O Smart Key - Ignition Switch, Startl Relay, With Smart Key - Start 1 Relay, IG 2 Relay |
EMS | 40A | EMS Box (Fuse - HORN 15A, ECU 3 10A, ECU 1 30A, F/PUMP 20A) |
ESC 2 | 30A | ESC Module. Multipurpose Check Connector |
WIPER | 10A | PCM |
RR HTD IND | 10A | A/C Control Module |
AMS | 15A | Battery Sensor |
TCU 1 | 20A | PCM |
AMS | 15A | Battery Sensor |
TCU 1 | 20A | PCM |
STOP LP | 15A | Stop Lamp Switch |
DEICER | 20A | Deicer Relay |
SPARE | 20A | - |
C/FAN | 40A | C/Fan Low Relay, C/Fan High Relay |
IGN COIL | 20A | Ignition Coil #1 /#2 /#3 /#4, Condenser |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
SENSOR 2 | 15A | Immobilizer Module, Camshaft Position Sensor #1 /#2, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Crankshaft Position Sensor, Oil Control Valve #1 /#2, Canister Close Valve |
INJECTOR | 15A | F/Pump Relay |
F/PUMP | 20A | F/Pump Relay |
ECU 3 | 10A | PCM |
HORN | 15A | Horn Relay, B/Horn Relay |
ECU 1 | 30A | ECU Relay |
SPARE | 25A | - |
SPARE | 20A | - |
SPARE | 15A | - |
SPARE | 10A | - |
2012, 2013, 2014
Instrument panel
Description | Amp rating | Protected component |
---|---|---|
P/SEAT DRI | 30A | Driver Manual Switch |
AMP | 30A | AMR JBLAMP |
TRUNK | 10A | Trunk Lid Relay, Trunk Room Lamp, Fuel Filler Door & Trunk Lid Switch |
SAFETY POWER WINDOW | 25A | Safety Power Window Module |
P/WDW ASST | 20A | Passenger Power Window Switch |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
SPARE | 7.5A | - |
SPARE | 10A | - |
PDM2 | 7.5A | FOB Holder, Start Stop Button Switch. PDM, Smart Key Module |
MODULE 3 | 7.5A | Key Solenoid, Sport Mode Switch |
P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH |
SPARE | 10A | - |
HTD MIRR | 10A | Driver/Passenger Power Outside Mirror |
P/SEAT ASST | 20A | - |
S/HEATER FRT | 15A | Driver/Passenger Seat Warmer Module |
PDM | 25A | PDM |
ROOM LP (POWER CONNECTOR) | 10A | Instrument Cluster, Driver/Passenger Door Lamp, Ignition Key ILL. & Door Warning Switch, BCM, Tire Pressure Monitoring Module, A/C Control Module, Room Lamp, Front Monitor, Glove Box Lamp, Data Link Connector, Vanity Lamp LH/RH, Auto Light & Photo Sensor, RF Receiver, Overhead Console Lamp, Clock |
AUDIO (POWER CONNECTOR) | 15A | Audio, A/V & Navigation Head Unit |
CLOCK | 10A | BCM, Clock, Front Monitor, Smart Key Module, PDM, Audio, Power Outside Mirror Switch, AMP, JBL AMP, Overhead Console Lamp, Rear Camera Module. A/V & Navigation Head Unit |
SPARE | 10A | - |
A/CON | 7.5A | E/R Fuse & Relay Box(Blower Relay), A/C Control Module |
S/HEATER RR | 20A | Rear Seat Warmer Switch LH/RH |
SUN ROOF | 20A | Sunroof Motor |
POWER OUTLET 1 | 15A | Front Power Outlet #1 |
MODULE 2 | 7.5A | BCM, Rear Camera Module, Electro Chromic Mirror, Sunroof Motor |
WIPER | 25A | E/R Fuse & Relay Box(Wiper Relay), Front Wiper Motor, Multifunction Switch(Wiper) |
MODULE 5 | 7.5A | PDM |
DR LOCK | 20A | Door Lock/Unlock Relay |
POWER OUTLET 2 | 15A | Front Power Outlet #2 |
MODULE 1 | 7.5A | Instrument Cluster(ON/START Input), Clock, Sport Mode Switch IND., Audio, Driver/Passenger Seat Warmer Module, BCM |
IG 1 | 20A | E/R Fuse & Relay Box (Fuse - ESC 3 10A, ECU 4 10A, B/UP LP 10A, TCU 2 10A) |
SPARE | 20A | - |
A/BAG | 15A | SRS Control Module, Telltale Lamp, Passenger Weight Classification Sensor |
START 1 | 7.5A | W/O Smart Key-Ignition Lock Switch. Burglar Alarm Relay, E/R Fuse & Relay Box (Start 1 Relay) With Smart Key-PDM |
MDPS | 10A | Yaw Rate Sensor, ESP Off Switch, EPS Control Module |
PDM 3 | 7.5A | PDM, Smart Key Module |
SPARE | 10A | - |
A/BAG IND. | 7.5A | Instrument Cluster(IND-) |
VACUUM PUMP | 20A | Vacuum pump |
Advertisements
Engine compartment
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
C/FAN HI (2.0 TGDI) | 60A | C/Fan High Relay |
B+ 3 | 60A | I/P Junction Box (Fuse - P/WDW ASST 20A, P/WDW LH 25A, P/WDW RH 25A , TRUNK 10A, S/HEATER FRT 15A. PDM 25A, MODULE 3 7.5A. SAFETY POWER WINDOW 25A, Power Connector - AUDIO 15A, Power Window Relay) |
IGN 1 | 40A | W/O Smart Key - Ignition Switch, With Smart Key - ACC Relay, IG1 Relay |
ESC 1 | 40A | ESC Module, Multipurpose Check Connector |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
B+ 4 | 60A | I/P Junction Box (Fuse - P/SEAT DRIV 30A, AMP 30A, PDM 2 7.5A, IPS 2 /IPS 3 /IPS 5 /IPS 8) |
MDPS | 80A | EPS Control Module |
FUSE: | ||
B+ 2 | 50A | I/P Junction Box (Fuse - SUNROOF 20A, DR LCOK 20A, IPS 1 /IPS 4 /IPS 6 /IPS 7 /IPS 9, Power Connector - ROOM LP 10A) |
A/CON | 10A | A/C Control Module (Auto) |
B/UP LP | 10A | Back-up Lamp Switch (M/T), B/UP LP Relay (A/T) |
ESC 3 | 10A | ESC Module, Multipurpose Check Connector |
TCU 2 | 15A | Vehicle Speed Sensor (M/T), Transaxle Range Switch (A/T), Start2 Relay |
ECU 4 | 10A | Stop Lamp Switch, PCM |
IGN 2 | 30A | W/O Smart Key - Ignition Switch, Startl Relay, With Smart Key - Start 1 Relay, IG 2 Relay |
EMS | 40A | EMS Box (Fuse - HORN 15A, ECU 3 10A, ECU 1 30A, F/PUMP 20A) |
ESC 2 | 30A | ESC Module, Multipurpose Check Connector |
WIPER | 10A | PCM |
RR HTD IND | 10A | A/C Control Module |
AMS | 15A | Battery Sensor |
TCU 1 | 20A | PCM |
STOP LP | 15A | Stop Lamp Switch |
DEICER | 20A | Deicer Relay |
SPARE | 20A | - |
C/FAN (2.4 GDI) | 40A | C/Fan Low Relay, C/Fan High Relay |
C/FAN LO (2.0 TGDI) | 40A | C/Fan Low Relay |
IGN COIL | 20A | Ignition Coil #1 /#2 /#3 /#4, Condenser |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
SENSOR 2 | 15A | Immobilizer Module, Camshaft Position Sensor #1 /#2, Purge Control Solenoid Valve. Variable Intake Solenoid Valve, Crankshaft Position Sensor, Oil Control Valve #1 /#2, Canister Close Valve |
INJECTOR | 15A | F/Pump Relay |
F/PUMP | 20A | F/Pump Relay |
ECU 3 | 10A | PCM |
HORN | 15A | Horn Relay, B/Horn Relay |
ECU 1 | 30A | ECU Relay |
SPARE | 25A | - |
SPARE | 20A | - |
SPARE | 15A | - |
SPARE | 10A | - |
2014 Hybrid
Instrument panel
Description | Amp rating | Protected component |
---|---|---|
P/SEAT DRV | 30A | Driver Power seat |
AMP | 30A | JBL AMR AMP |
TRUNK | 10A | I/P Junction Box (Trunk Lid Relay), Fuel Filler Door & Trunk Lid Switch/Actuator |
SAFETY POWER WINDOW | 25A | Safety Power Window Module |
SPARE | 20A | - |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
SPARE | 7.5A | - |
BMS | 10A | BMS Control Module |
BRAKE SW | 7.5A | Fob Holder, Start Stop Button Switch, PDM, Stop Lamp Switch, Smart Key Module |
3 MODULE | 7.5A | HEV NVLD, TMU, VESS Module, Sport Mode Switch, Active Air Flap |
P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH |
SPARE | 10A | - |
HTD MIRR | 10A | Driver Power Outside Mirror, Passenger Power Outside Mirror |
P/SEAT PASS | 20A | Passenger Power Seat |
S/HEATER FRT | 15A | Driver Seat Warmer Module, Passenger Seat Warmer Module |
PDM | 25A | PDM |
CLOCK | 10A | Smart Key Module, PDM, BCM, TMU, Clock, Rear Camera Module, A/V & Navigation Head Unit, Audio, Overhead Console Lamp, AMR JBL AMP, Power Outside Mirror Switch |
SPARE | 10A | - |
A/CON | 7.5A | E/R Fuse & Relay Box (Blower Relay), A/C Control Module |
S/HTR RR | 20A | Rear Seat Warmer Switch LH, Rear Seat Warmer Switch RH |
SUN ROOF | 20A | Panorama Sunroof |
1 POWER OUTLET | 15A | Front Power Outlet RH |
2 MODULE | 7.5A | Rear Camera Module, BCM |
WIPER | 25A | E/R Fuse & Relay Box (Wiper Relay), Front Wiper Motor, Multifunction Switch |
5 MODULE | 7.5A | PDM, Panorama Sunroof |
DR LOCK | 20A | I/P Junction Box (Door Lock Relay, Door Unlock Relay), E/R Fuse & Relay Box (T/Turn Unlock Relay) |
2 POWER OUTLET | 15A | Front Power Outlet LH |
1 MODULE | 7.5A | Instrument Cluster, A/C Control Module, BCM, Sport Mode Switch IND., Clock, Audio, Driver/Passenger Seat Warmer Module, Electro Chromic Mirror, TMU, E/CON Switch, Active Air Flap, RPAS Sensor |
IG 1 | 20A | E/R Fuse & Relay Box (Fuse - ESC 3 10A, ECU 4 10A, OIL PUMP 2 10A, TCU 2 15A) |
HEV ECU | 20A | Hybrid Control Unit |
A/BAG | 15A | Telltale Lamp, SRS Control Module, Passenger Weight Classification Sensor |
1 START | 7.5A | PDM Hybrid Control Unit, Transaxle Range Switch |
MDPS | 10A | ESC Off Switch, Tire Pressure Monitoring Module, EPS Control Module |
3 PDM | 7.5A | Smart Key Module, PDM |
SPARE | 10A | - |
A/BAG IND. | 7.5A | Instrument Cluster |
POWER CONNECTOR (AUDIO) | 15A | Audio, A/V & Navigation Flead Unit |
POWER CONNECTOR (ROOM LP) | 10A | Trunk Room Lamp, Driver Door Lamp, Instrument Cluster, Passenger Door Lamp, A/C Control Module, Glove Box Lamp, BCM, Clock, RF Receiver, Data Link Connector, Tire Pressure Monitoring Module, Auto Light & Photo Sensor, Electro Chromic Mirror, Room Lamp Relay |
Advertisements
Engine compartment
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
3 B+ | 60A | I/P Junction Box (Power Window Relay, Fuse - TRUNK 10, S/HEATER FRT 15A, SAFETY POWER WINDOW 25A, MODULE 3 7.5A, PDM 25A, Power Connector - AUDIO 15A) |
IG 1 | 40A | Smart Key - IG 1 Relay, ACC Relay |
EMS | 40A | EMS Box (Fuse - HORN 15A, EWP 3 10A, ECU 1 30A, F/PUMP 20A) |
RR HTD | 40A | Rear Defogger Relay |
BLOWER | 40A | Blower Relay |
4 B+ | 60A | I/P Junction Box (Fuse - P/SEAT DRI 30A, AMP 30A, BRAKE SW 7.5A, BMS 10A, IPS 2, IPS 3, IPS 5, IPS 8) |
MDPS | 80A | EPS Control Module |
FUSE: | ||
2 B+ | 50A | I/P Junction Box (Fuse - SUNROOF 20A, DR LOCK, IPS 1, IPS 4, IPS 6, IPS 7, IPS 9, Power Connector - ROOM LP 10A) |
WIPER | 10A | PCM |
RR HTD IND | 10A | A/C Control Module |
INVERTER | 10A | Low DC Converter, Hybrid Inverter |
BATTERY C/FAN | 15A | BMS Blower Module |
1 TCU | 20A | PCU |
STOP LP | 15A | SSEM (Stop Signal Electronic Module) |
DEICER | 20A | Deicer Relay |
2 ECU | 20A | PCU |
HEV ECU | 20A | Hybrid Control Unit |
IG 2 | 40A | Smart Key - IG 2 Relay |
1 AHB | 40A | AHB Control Module |
1 OIL PUMP | 20A | Electric Oil Pump Unit |
1 ESC | 40A | EBS Control Module |
2 ESC | 30A | EBS Control Module |
2 AHB | 30A | AHB Control Module |
4 ECU | 10A | PCM |
2 TCU | 15A | Transaxle Range Switch |
3 ESC | 10A | Stop Lamp Switch, Multipurpose Check Connector, EBS Control Module |
2 OIL PUMP | 10A | Hybrid Fuse & Relay Box (OPCU Relay), Electric Oil Pump Unit |
B/UP LAMP | 10A | A/V & Navigation Head Unit, Rear Combination Lamp (IN) LH/RH, BCM, Electro Chromic Mirror |
1 ECU | 30A | Engine Control Relay |
IGN COIL | 20A | Ignition coil #1/#2/#3/#4, Condenser |
1 SENSOR | 15A | Oxygen Sensor (Up/Down), Oil control Valve (1/2), Purge Control Solenoid Valve, Crankshaft Position Sensor, CCV |
2 SENSOR | 15A | Camshaft Position Sensor (1/2) |
INJECTOR | 15A | Injector #1/#2/#3/#4, F/PUMP Relay |
F/PUMP | 20A | F/PUMP Relay |
EWP | 10A | EWP Relay |
HORN | 15A | Burglar Alarm Horn Relay, Horn Relay |
SPARE | 25A | - |
SPARE | 20A | - |
SPARE | 15A | - |
SPARE | 10A | - |
Advertisements
Engine compartment main fuse panel (Engine junction fuses)
# | Name | Type |
---|---|---|
E41 | ACC Relay | PLUG MICRO |
E42 | RR HTD Relay | PLUG MICRO |
E43 | - | PLUG MICRO |
E44 | - | PLUG MICRO |
E45 | EWP Relay | PLUG MICRO |
E46 | - | PLUG MICRO |
E47 | Deicer Relay | PLUG MICRO |
E48 | - | PLUG MICRO |
E49 | IG1 Relay | PLUG MICRO |
E50 | IG2 Relay | PLUG MICRO |
E51 | Wiper Relay | PLUG MICRO |
E52 | T/Turn Door Unlock Relay | PLUG MICRO |
E53 | - | PLUG MICRO |
E54 | Blower Relay | PLUG MICRO |
EMS BOX: | ||
RLY.1 | Horn Relay | PLUG MICRO |
RLY.2 | F/Pump Relay | PLUG MICRO |
RLY.3 | ECU Relay | PLUG MINI |
Engine compartment sub fuse panel (Sub-relay box)
Description | Amp rating | Protected component |
---|---|---|
OPCU | 80A | OPCU Relay |
C/FAN | 60A | C/FAN Relay |
INVERTER | 10A | Low DC Converter, Hybrid Inverter |
BMS | 10A | BMS Control Module |
AHB | 10A | AHB Control Module |
EWP | 10A | Electrical Water Pump |
RLY1 | OPCU Relay (PLUG MINI) | |
RLY2 | C/FAN Relay (PLUG MINI) |
Advertisements