Advertisements
Fuse Layout KIA Rio 2006-2011
Cigar lighter (power outlet) fuse in the KIA Rio is located in the Instrument panel fuse box (see fuse “C/LIGHTER”).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located behind the cover below the steering wheel.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
Advertisements
Fuse box diagrams
Fuse box diagrams
Instrument panel
| Description | Amp rating | Protected component | 
|---|---|---|
| RR WIPER | 15A | Rear wiper | 
| H/LP(LH) | 10A | Headlight (left) | 
| FR WIPER | 25A | Front wiper | 
| BLOWER | 10A | Blower | 
| H/LP(RH) | 10A | Headlight (right) | 
| S/ROOF | 20A | Sunroof | 
| STOP LP | 15A | Stop light | 
| C/DR LOCK | 20A | Central door lock | 
| IGN COIL | 15A | Ignition coil | 
| ABS | 10A | ABS | 
| B/UP LP | 10A | Back-up light | 
| SPARE | - | Spare fuse | 
| C/LIGHTER | 25A | Cigar lighter | 
| FOLD'G | 10A | Outside rearview mirror folding | 
| HTD SEAT | 20A | Seat warmer | 
| AMP | 25A | Amplifier | 
| FR FOG LP | 10A | Front fog light | 
| DRL | 10A | Daytime running light | 
| ECU | 10A | Engine control unit | 
| CLUSTER | 10A | Cluster | 
| P/WDW RH | 25A | Power window (right) | 
| AUDIO | 10A | Audio | 
| RR FOG LP | 10A | Rear fog light | 
| IGN | 10A | Ignition | 
| HTD GLASS | 30A | Rear window defroster | 
| A/BAG | 15A | Air bag | 
| TCU | 10A | Automatic transaxle control | 
| SNSR | 10A | Sensors | 
| SPARE | - | Spare fuse | 
| MULT B/UP | 10A | Cluster, ETACS, A/C, Clock, Room lamp | 
| AUDIO | 15A | Audio | 
| P/WDW LH | 25A | Power window (left) | 
| HTD MIRR | 10A | Outside rearview mirror heater | 
| TAIL LP(LH) | 10A | Tailliqht (left) | 
| TAIL LP(RH) | 10A | Taillight (right) | 
| HAZARD | 10A | Hazard warning light | 
| T/SIG LP | 10A | Turn signal light | 
| A/BAG IND | 10A | Air bag warning | 
| START | 10A | Start motor | 
Engine compartment
Version 1
Version 2
Diesel engine only
Advertisements
Assignment of the fuses in the Engine compartment
| Description | Amp rating | Protected component | 
|---|---|---|
| BATT_1 | 50A | Alternator, Battery | 
| ECU A | 30A | Engine control unit | 
| RAD | 30A | Radiator fan | 
| COND | 30A | Condenser fan | 
| ECU B | 10A | Engine control unit | 
| SPARE | - | Spare fuse | 
| HORN | 10A | Horn | 
| IGN1 | 30A | Ignition | 
| IGN2 | 40A | Ignition | 
| BATT_2 | 30A | Alternator, Battery | 
| MAIN | 120A / 150A (Diesel) | Alternator | 
| MDPS | 80A | Power steering wheel | 
| ABS1 | 40A | ABS | 
| ABS2 | 40A | ABS | 
| P/WDW | 30A | Power window | 
| BLW | 40A | Blower | 
| SPARE | - | Spare fuse | 
| A/CON1 | 10A | Air conditioner | 
| A/CON2 | 10A | Air conditioner | 
| ECU D | 10A | Engine control unit | 
| SNSR | 10A | Sensors | 
| INJ | 15A | Injector | 
| ECU C | 20A | Engine control unit | 
| SPARE | - | Spare fuse | 
| SPARE | - | Spare fuse | 
| HORN | - | Horn relay | 
| MAIN | - | Main relay | 
| FUEL PUMP | - | Fuel pump relay | 
| RAD FAN | - | Radiator fan relay | 
| COND FAN2 | - | Condenser fan relay | 
| FUEL HTR | - | Fuel filter heater relay | 
| BLOWER | - | Blower motor relay | 
| START | - | Start motor relay | 
| COND FAN1 | - | Condenser fan relay | 
| A/CON | - | Air conditioner relay | 
| Diesel Engine: | ||
| PTC HTR1 | 40A | PTC heater 1 | 
| GLOW PLUG | 80A | Glow plug | 
| PTC HTR2 | 50A | PTC heater 2 | 
| FFHS | 30A | Fuel filter | 
| PTC HTR3 | 40A | PTC heater 3 | 
Advertisements