Advertisements
See other Mercedes-Benz M-Class:
Fuse Layout Mercedes-Benz M-Class / ML-Class 1998-2005
Cigar lighter (power outlet) fuses in the Mercedes-Benz M-Class are the fuses #2 (Front cigar lighter), #6 (Interior socket) in the Passenger Compartment fuse box, and fuse #1 (Up to 08.31.01: Interior socket) in the Engine Compartment Fuse Box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse box is located in the front-right footwell, behind the cover.
Fuse box diagram
Advertisements
Assignment of the fuses and relay in the passenger compartment
№ | Fused function | Amp |
---|---|---|
1 | AIRBAG OFF indicator lamp | 7.5 |
2 | Front cigar lighter (with ashtray illumination) | 20 (Up to VIN A289564, X754619) 15 (As of VIN A289565, X754620) |
3 | Tailgate wiper motor | 15 |
4 | Up to VIN A289564, X754619: E-Call control unit ((USA) only) As of VIN A289565, X754620: front blower motor | 7.5 (Up to VIN A289564, X754619) 40 (As of VIN A289565, X754620) |
5 | Instrument duster/air conditioning | 7.5 (Up to VIN A289564, X754619) 15 (As of VIN A289565, X754620) |
6 | Interior socket | 20 |
7 | Not assigned | - |
8 | Up to VIN A289564, X754619: Left front seat heated cushion and right front seat heated cushion As of VIN A289565, X754620: Not assigned | 20 (Up to VIN A289564, X754619) |
9 | Not assigned | - |
10 | Left front seat adjustment switch | 30 (Up to VIN A289564, X754619) 35 (As of VIN A289565, X754620) |
11 | Right front seat adjustment switch | 30 (Up to VIN A289564, X754619) 35 (As of VIN A289565, X754620) |
13 | Remove existing fuel pump with fuel level sensor (gasoline) | 20 |
17 | Heated rear window | 25 |
19 | HCS [SRA] pump | 30 |
20 | As of VIN A289565, X754620: Right high beam | 7.5 |
21 | As of VIN A289565, X754620: Left high beam/ high beam indicator | 7.5 |
24 | As of VIN A289565, X754620: Rear power window motors and voltage supply for lower control panel control unit | 25 |
25 | As of VIN A289565, X754620: Front power window motors and voltage supply for lower control panel control unit | 25 |
Relays | ||
K1 | Seats convenience control relay | |
K2 | Fuel pump relay (gasoline) | |
K4 | Rear window defroster relay | |
K5 | HCS [SRA] pump relay | |
K6 | Auxiliary high beam relay (as of VIN A289565, X754620) | |
K8 | Lower control panel/contact bridge switch (as of VIN A289565, X754620) | |
K9 | Relay for voltage supply of term. 15 |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side), under the cover.
Fuse box diagram (Up to 08/31/01)
Advertisements
Assignment of the fuses and relay in the engine compartment (Up to 08.31.01)
№ | Fused function | Amp |
---|---|---|
1 | Interior socket (X58/1) | 15 |
2 | Instrument cluster (A1): • Left front indicator lamp (A1e1) Left front lamp unit (E1): • Left turn signal lamp (E1e5) Left left taillamp (E3): • Left turn signal lamp (E3e1) Left auxiliary turn signal lamp (E22/1) Interior connector sleeve, circuit L (Z53/4) • Trailer hitch connector (X52) | 7,5 |
3 | Right front lamp unit(E2): • Right high beam (E2e1) | 15 |
4 | Supply of sliding/tilting roof (SHD) circuit 30: • Sliding/tilting roof motor (SHD) (M12) | 30 |
5 | Left front lamp unit (E1): • Left high beam (E1e1) Instrument duster (A1): • High beam indicator lamp (A1e3) | 7,5 |
6 | Rear-end door wiper motor (M6/4) | 7,5 |
7 | Combination switch (S4): • Hazard flasher switch (S6/1s1) • Windshield washer system switch (S4s4) • Wipe switch (S4s5) Wiper motor (M6/1) Relay k17: Front wiper interval relay | 15 |
8 | Transfer case control unit (N78) | 25 |
9 | Instrument duster (A1) License plate illumination: • Left rear-end door license plate lamp (Е19/ 3V right rear-end door license plate lamp (E19/4) • License plate lamp, left spare wheel carrier (E19/5)/ license plate lamp, right spare wheel carrier (E19/6) Cockpit connector sleeve, drcuit 58d (Z50/ 1): • Left vent window switch (S21/13y right vent window switch (S21/14) (light emitting diodes) • Left front SIH switch (S51/1У right front SIH switch (S51/2) (light emitting diodes) • Heater/AC switch (S98) (light emitting diodes) • 2-way switch combination (S97/6) (light emitting diodes) • ESP OFF switch (S76/6) (light emitting diodes) • Outside mirror switch, folding in and out (S50/1) (light emitting diode) • Electric headlamp range adjustment selector (SI/1) (light emitting diode) • Rear window wipe/wash switch (S78) (light emitting diode) • Tlltlng/slidlng roof switch (S13/2) (light emitting diode) • Backup lamp switch (S16/2) • Illumination (R3e1) • Center console switch group (S21) | 7,5 |
10 | Radio (A2) Roof connector sleeve, arcuit 15R (Z54/1): • Left sun visor with Illuminated mirror (Е14/1) • Right sun visor with illuminated mirror (E14/2) • Trip computer control unit (N41) • Automatic dimming Inside rearview mirror (H7) Front cigar lighter (with ashtray illumination) R3 • Heating element (R3r1) Glove compartment lamp (E13/1) Instrument cluster (A1): • Airbag Indicator and warning light (A1e15) | 10 |
11 | Hot-film mass air flow sensor (B2/5) Camshaft position sensor (L5/1) Fuel injection valves (Y62) In the case of M111: • HFM control module (N3/4) | 10 |
12 | Interior connector sleeve, circuit 58L (Z53/6): • Trailer hitch connector (X52) • Left taillamp (E3): • Left taillamp and parking lamp (E3e2) Left front lamp unit (E1): • Left standing and parking lamp (E1e3) • Left slde-marker lamp (E1e6) | 7,5 |
13 | Roof connector sleeve, circuit 30 (Z54/2): • Front dome lamp (with shut-off delay and front reading lamp) (E15/2) • Rear interior lamp (E15/3) • Dome lamp in left rear (E15/8) • Dome lamp In right rear (E15/9) • Trip computer control unit (N41) Instrument cluster (A1): • Seat belt warning lamp (A1E9) Steering angle sensor (N49) Datallnk connector (X11/4) | 10 |
14 | With diesel: Injection timing device, Exhaust gas recirculation valve | 10 |
15 | Interior connector sleeve, circuit 54 (Z52/6): Left left taillamp (E3): • Left stop lamp (E3e4) Right taillamp (E4): • Right stop lamp (E4e4) • Center-high mounted stop lamp (E21) • Center high-mounted stop lamp, spare wheel carrier (E35) • Trailer hitch connector (X52) | 10 |
16 | Diagnostic connector (X11/4) Reversing lamp switch (S16/2) Cockpit connector sleeve, circuit 15 (Z50/2): • Air conditioning control unit (N19) • Heater/AC switch (S98): • Blower switch (S98s1) • Thermostat (S98p1) • Recirculated air switch Indicator lamp (S98h1) • llumination (S98e1) • Switch illumination (S98e2) • Recirculated air switch (S98s2) • Air conditioning On indicator lamp (S98h2) • Switch Illumination (S98e2) • Air conditioning On switch (S98s3) • Recirculated air flap actuator motor (M39) • Air conditioning control unit (N19) | 15 |
17 | Cargo area connector box (X58/4) | 15 |
18 | Trailer hitch connector (X52) | 25 |
19 | M111: HFM control module (N3/4) Adjustable camshaft timing solenoid (Y49) Activated charcoal filter shutoff valve (Y58) M112/113: Terminal 87 M2e connector sleeve (Z7/36) • Intake manifold switchover valve (Y22/5) • EGR switchover valve (Y27) • Air pump vacuum valve (Y32) • O2-Left oxygen sensor, upstream of catalytic converter. (G3/3) • O2-Right oxygen sensor, upstream of catalytic converter. (G3/4) Purge control valve (AKF) (Y58/1) O2-Left oxygen sensor, downstream of catalytic converter. (G3/5) O2-Right oxygen sensor, downstream of catalytic converter. (G3/6) M113: Cylinder switch-off valve 1Y80 Cylinder switch-off valve 1Y80 | 15 |
20 | Left electrically adjustable and heated outside mirror (M21/1), right electrically adjustable and heated outside mirror (M21/2) Mirror heater | 15 |
21 | With Sound system: Sound amplifier (A2/13) Radio (A2) | 25 |
22 | Interior connector sleeve, circuit 15 (Z51/5) • ETC [EGS] control module (N15/3) • Transmission range recognition switch (S16/10) • Blocking solenoid, backup/park pawl (Y66/1) • Transfer case control unit (N78) • Traction systems control unit (N47) With ESP: • Steering angle sensor (N49) Instrument cluster (A1) (F1k3) Fuel pump relay Cruise control pushbutton switch (S40) With M111: HFM-SFI control unit (N3/4) With M112/113: Motor electronics control unit (N3/10) | |
23 | Spare | |
24 | Interior connector sleeve, circuit 58R (Z52/ 4): • Trailer hitch connector (X52) Right front lamp unit (E2): • Right standing and parking lamp (E2e3) Right taillamp (E4): • Right taillamp and parking lamp (E4e2) Right side-marker lamp (E2e6) | 7,5 |
25 | Right front lamp unit (E2): • Right turn signal lamp (E2e5) Right taillamp (E4) • Right turn signal lamp (E4e1) Right auxiliary turn signal lamp (E22/2) Traction system control unit (N47) Interior connector sleeve, circuit R (Z53/5): • Trailer hitch connector (X52) Instrument cluster (A1): • Right turn signal indicator lamp (A1e2) | 7,5 |
26 | Connector sleeve, circuit 15 fused (Z3/29): • Ignition coils M111 (T1) • Ignition coils M112 (T1) • Ignition coils M113 (T1) | 15 |
27 | Traction systems control unit (N47) | 40 |
28 | Heated seats interior connector sleeve (Z53/8): Supply of left/right heated seats: • Heated seats relay, stage 1 (K59) • Heated seats relay, stage 2 (K59/1) • Left front seat heated cushion (R13/1)/ right front seat heated cushion (R13/3) • Left front backrest heated cushion (R13/ 2) right front backrest heated cushion (R13/4) | 20 |
29 | Center console switch group (S21): • Right front window switch (S21s2) • Right front power window motor (M10/4) • Left rear window switch (S21s3) Switch combination, power windows, rear center console (S21/15): • Left rear window switch (S21/15s1) • Power window motor: rear left (M10/5) Relay 16: Right front power window (F1k16) | 30 |
30 | Center console switch group (S21): • Left front window switch (S21s1) • Right rear window switch (S21s4) Switch combination, power windows, rear center console (S21/15): • Right front window switch (S21/15s2) Relay 18: Left front power window (F1k18) | 30 |
31 | Center console switch group (S21): • Switch, electrical outside mirror adjustment (S50) Cockpit connector sleeve, vent window (Z50/ 13): Rear vent window: • Left vent window switch (S21/13) • Right vent window switch (S21/14) Sliding/tilting roof switch (S13/2) | 15 |
32 | Right front seat adjustment switch (S23) Right front seat adjustment motor group (M26) • Fore/aft motor (M26/m1) • Rear up/down motor (M26/m2) • Front up/down motor (M26/m3) • Backrest fore/aft motor (M26/m5) | 30 |
33 | Left front seat adjustment switch (S22) Seat adjustment motor group: left front (M25) | 30 |
34 | Left front lamp unit (E1): Left low beam (E1e2) (S1/1 Electric headlamp range adjustment selector) Left headlamp range adjustment motors (E1m1), right headlamp range adjustment motors (E1m2) | 7,5 |
35 | Right front lamp unit (E2): Right low beam (E2e2) | 7,5 |
36 | Rear window heater | 25 |
37 | Fanfare horns: • Two-tone signaling system (H1) • Two-tone signaling system, horn 2 (H1/1) | 20 |
38 | Fuel pump with fuel gauge sensor (M3/3) | 20 |
39 | Spare | |
40 | Vacuum pump (M 612.963) | 25 |
41 | Circulating pump relay (F1k19) Right engine compartment connector sleeve, pump (Z57/2): • Coolant circulation pump (M13) • Module box blower motor (M2/2) With diesel: Healer booster Stationary heater | 25 |
42 | Central locking: • Left front door central locking motor (M14/6) • Right front door central locking motor (M14/5) Connector sleeve, interior central locking (Z53/1): • Rear-end door central locking motor (M14/7) • Left rear door CL [ZV] motor (M14/8) • Right rear door CL [ZV] motor (M14/9) • Fuel filler flap CL [ZV] motor (M14/10) | 20 |
43 | Heater blower relay (F1 k21) Blower motor (M2) | 30 |
44 | Engine fan relay, stage 1 (Flk26) Engine fan relay, stage 1 (F1k26) Left engine compartment connector sleeve, fan (Z56/2) • Left additional fan (M4m1) • Right additional fan (M4m2) | 30 |
45 | Electrical air pump (M33) | 40 |
46 | Cockpit connector sleeve, rear fog lamp (Z50/10): • 2-way switch combination (S96/7) (rear fog lamp diode) Left taillamp (E3), right taillamp (E4) • Left rear fog lamp (E3e5), right rear fog lamp (E4e5) Trailer hitch connector (X52) | 7.5 |
47 | Left engine compartment connector sleeve, additional headlamp (Z56/4) Left front lamp unit (E1): • Left fog lamp (E1e4) • Left additional headlamp high beam (E1e7), right additional headlamp high beam (E2e7) Right front headlamp unit (E2) | 15 |
Relays | ||
K1 | Heated rear window relay | |
K2 | FAN relay module (K39) | |
K3 | Electric fuel pump relay (except engine 612.963) | |
K4 | Left turn signal relay | |
K5 | Circuit 58 relay, license plate illumination/ instrument cluster | |
K6 | Electronic Stability Program (ESP) / stop lamp suppression relay | |
K7 | Right turn signal relay | |
K8 | Starter relay (solenoid switch, terminal 50) | |
K9 | Circuit 58R relay (right standing lamp) | |
K10 | Spare | |
K11 | Circuit 15 relay delayed (engine 612.963 only) | |
K12 | Circuit 15 relay | |
K13 | Circuit 58L relay (left standing lamp) | |
K14 | Convenience relay | |
K15 | Central locking relay, unlocking tailgate | |
K16 | Right front power window relay | |
K17 | Front wiper relay, intermittent | |
K18 | Left front power window relay | |
K19 | Heater circulation pump relay and box fan fuse and relay box | |
K20 | Central locking relay: Locking all doors | |
K21 | Heater blower relay | |
K22 | Low beam and contact piece relay | |
K23 | Central locking relay: Unlocking front passenger's door, rear doors and fuel tank flap | |
K24 | Central locking relay: Unlocking driver's door | |
K25 | ETS / ESP hydraulic unit relay | |
K26 | Engine fan relay, stage 1, with air conditionin | |
K27 | Spare | |
K28 | Secondary air injection pump relay | |
K29 | Rear fog lamp relay |
Fuse box diagram (As of 09/01/01)
Advertisements
Assignment of the fuses and relay in the engine compartment (As of 09.01.01)
№ | Fused function | Amp |
---|---|---|
1 | Not assigned | - |
2 | Instrument cluster (A1): • Left turn signal indicator lamp (A1e1) Left front lamp unit (E1): • Left turn signal lamp (E1e5) Left taillamp (E3): • Left turn signal lamp (E3e1) Left auxiliary turn signal lamp (E22/1) Interior connector sleeve, circuit L (Z53/4) • Trailer hitch connector (X52) | 7,5 |
3 | Not assigned | - |
4 | Supply of sliding/tilting roof (SHD) circuit 30: • Sliding/tilting roof motor (SHD) (M12) | 20 |
5 | Not assigned | |
6 | Seat heater | 20 |
7 | Combination switch (S4): • Hazard flasher switch (S6/1s1) • Windshield washer system switch (S4s4) • Wipe switch (S4s5) Wiper motor (M6/1) Windshield washer fluid pump (M5/1) Relay k17: Front wiper interval relay | 30 |
8 | Transfer case control unit (N78)/ E-Call control unit (A35/8) | 25 |
9 | Instrument cluster (A1) License plate illumination: • Left rear-end door license plate lamp (Е19/ 3), right rear-end door license plate lamp (E19/4), • License plate lamp, left spare wheel carrier (E19/5), license plate lamp, right spare wheel carrier (E19/6) Cockpit connector sleeve, circuit 58d (Z50/ 1): • Left vent window switch (S21/13), right vent window switch (S21/14) (light emitting diodes) • Left front SIH switch (S51/1), right front SIH switch (S51/2) (light emitting diodes) • 2-way switch combination (S97/6) (light emitting diodes) • ESP OFF switch (S76/6) (light emitting diodes) • Outside mirror switch, folding in and out (S50/1) (light emitting diode) • Electric headlamp range adjustment selector (S1/1) (light emitting diode) • Rear window wipe/wash switch (S78) (light emitting diode) • Tilting/sliding roof switch (S13/2) (light emitting diode) • Backup lamp switch (S16/2) • Illumination (R3e1) • Center console switch aroup (S21) | 7,5 |
10 | Radio (A2) Roof connector sleeve, circuit 15R (Z54/1) • Left sun visor with illuminated mirror (E14/ 1) • Right sun visor with Illuminated mirror (E14/2) • Automatic dimming inside rearview mirror (H7) Front cigar lighter with ashtray illumination (R3) • Heating element (R3r1) Glove compartment lamp (E13/1) Instrument cluster (A1): • Airbag indicator and warning light (A1e15) | 10 |
11 | Hot-film mass air flow sensor (B2/5) Camshaft position sensor (L5) Fuel injection valves (Y62) In the case of M111: • HFM control module (N3/4) | 15 |
12 | Interior connector sleeve, circuit 58L (Z53/6) • Trailer hitch connector (X52) • Left taillamp (E3): • Left taillamp and parking lamp (E3e2) Left front lamp unit (E1): • Left standing and parking lamp (E1e3) • Left side-marker lamp (E1e6) | 7,5 |
13 | Roof connector sleeve, circuit 30 (Z54/2) • Front dome lamp (with shut-off delay and front reading lamp) (E15/2) • Rear interior lamp (E15/3) • Dome lamp in left rear (E15/8) • Dome lamp in right rear (E15/9) • Left front footwell lamps (E17/16) • Right front footwell lamps (E17/15) • Trip computer control unit (TRIP) (N41) Instrument duster (A1): Steering angle sensor (N49) Datalink connector (X11/4) | 10 |
14 | Engine control unit (diesel) Injection timing device Exhaust gas redrculation valve | 25 |
15 | Interior connector sleeve, drcuit 54 (Z52/6) Left left taillamp (E3) • Left stop lamp (E3e4) Right taillamp (E4): • Right stop lamp (E4e4) • Center high-mounted stop lamp (E21) • Center high-mounted stop lamp, spare wheel carrier (E35) • Stop lamp switch | 10 |
16 | Diagnostic connector (X11/4) Reversing lamp switch (S16/2) Cockpit connector sleeve, circuit 15 (Z50/2) • Air conditioning control unit (N19) • Heater/AC switch (S98) • Blower switch (S98s1) • Thermostat (S98p1) • Illumination (S98el) • Illumination (S98e2) • Recirculated air switch (S98s2) • Air conditioning On switch (S98s3) • Recirculated air flap actuator motor (M39) Instrument cluster (A1) | 15 |
17 | Cargo area connector box (X58/4) | 20 |
18 | Trailer hitch connector (X52) | 25 |
19 | M111: HFM control module (N3/4) Adjustable camshaft timing solenoid (Y49) Activated charcoal filter shutoff valve (Y58) M112/113: Terminal 87 M2e connector sleeve (Z7/36) • EGR switchover valve (Y27) • Air pump vacuum valve (Y32) • O2-Left oxygen sensor, upstream of catalytic converter. (G3/3) • O2-Right oxygen sensor, upstream of catalytic converter. (G3/4) Purge control valve (Y58/1) O2-Left oxygen sensor, downstream of catalytic converter. (G3/5) O2-Right oxygen sensor, downstream of catalytic converter. (G3/6) | 15 |
20 | Not assigned | - |
21 | Radio (A2) Cellular telephone Voice control system (VCS) | 15 |
22 | Interior connector sleeve, circuit 15 (Z51/5) • ETC [EGS] control module (N15/3) • Transmission range recognition switch (S16/10) • Blocking solenoid, backup/park pawl (Y66/1) • Transfer case control unit (N78) • Traction systems control unit (N47) With ESP: • Steering angle sensor (N49) Instrument cluster (A1) Cruise control pushbutton switch (S40) With M111: HFM-SFI control unit (N3/4) With M112/113: Motor electronics control unit (N3/10) Suction fan control unit (N65/2) on models 163.174/175 Rain sensor (B38) | 15 |
23 | Headlamp range adjustment control module (N71) | 15 |
24 | Interior connector sleeve, circuit 58R (Z52/4) • Trailer hitch connector (X52) Right front headlamp unit (E2) • Right standing and parking lamp (E2e3) Right taillamp (E4) • Right taillamp and parking lamp (E4e2) Right slde-marker lamp (E2e6) | 7,5 |
25 | Right front headlamp unit (E2) • Right turn signal lamp (E2e5) Right taillamp (E4) • Right turn signal lamp (E4e1) Right auxiliary turn signal lamp (E22/2) Traction system control unit (N47) Interior connector sleeve, circuit R (Z53/5): • Trailer hitch connector (X52) Instrument duster (A1) • Right turn signal Indicator lamp (A1e2) | 7,5 |
26 | Terminal 15 connector sleeve, fused (Z3/29) • Ignition colls M111 (T1) • Ignition colls M112 (T1) • Ignition coils M113(T1) | 15 |
27 | Traction systems control unit (N47) | 40 |
28 | Not assigned | - |
29 | Not assigned | |
30 | Not assigned | |
31 | Center console switch group (S21) Cockpit connector sleeve, vent window (Z50/ 13) • Left vent window switch (S21/13) • Right vent window switch (S21/14) Tilting/sliding roof switch (S13/2) Mirror lamps | 15 |
32 | Not assigned | - |
33 | Not assigned | - |
34 | Not assigned | - |
35 | Not assigned | - |
36 | Mirror heater | 10 |
37 | Two-tone signaling system (HI) | 20 |
38 | Fuel pump with fuel level sensor (M3/3) only on model 163.128 | 15 |
39 | Not assigned | - |
40 | Sound system | 25 |
41 | Not assigned | - |
42 | Central locking: • Left front door central locking motor (M14/6) • Right front door central locking motor (M14/5) Interior central locking connector sleeve, motor 1 (Z53/1) • Rear-end door central locking motor (M14/7) • Left rear door CL [ZV] motor (M14/8) • Right rear door CL [ZV] motor (M14/9) • Fuel filler flap CL [ZV] motor (M14/10) | 20 |
43 | Blower motor (M2), rear | 20 |
44 | Rear-end door washer fluid pump (M5/3) | 15 |
44 | Type 163.154/157 Engine fan relay, stage 1 (F1k26) Engine fan relay, stage 1 (F1k26) Left engine compartment connector sleeve, fan (Z56/2) • Left additional fan (M4m1) • Right additional fan (M4m2) | 40 |
45 | Electric air pump (M33) | 40 |
46 | Cockpit connector sleeve, rear fog lamp (Z50/10) • Left rear fog lamp (E3e5), right rear fog lamp (E4e5) Trailer hitch connector (X52) | 7,5 |
47 | Additional headlamp connector sleeve, right of engine compartment (Z56/4) Left front headlamp unit (E1) • Left fog lamp (E1e4) • Left additional headlamp high beam (E1e7), right additional headlamp high beam (E2e7) Right front headlamp unit (E2) • Right fog lamp (E2e4) | 15 |
48 | Alarm horn (H3) | 20 |
Relays | ||
K1 | Relay for heated mirrors | |
K2 | FAN relay module (K39) | |
K3 | Electric fuel pump relay (except engine 612.963) | |
K4 | Left turn signal relay | |
K5 | Circuit 58 relay, license plate illumination/ instrument cluster | |
K6 | Stop lamp relay | |
K7 | Right turn signal relay | |
K8 | Starter relay (solenoid switch, terminal 50) | |
K9 | Circuit 58R relay (right standing lamp) | |
K10 | Spare | |
K11 | Relay circuit 15 delayed (engines 612.963 and 628.963 only) | |
K12 | Circuit 15 relay | |
K13 | Circuit 58L relay (left standing lamp) | |
K14 | Convenience relay (windows/roof/mirrors) | |
K15 | Central locking relay, unlocking tailgate | |
K16 | Spare | |
K17 | Front wiper relay, intermittent | |
K18 | Spare | |
K19 | Spare | |
K20 | Central locking relay: Locking all doors | |
K21 | Spare | |
K22 | Spare | |
K23 | Central locking relay: unlock front passenger door, rear doors | |
K24 | Central locking relay: Unlock driver door and fuel filler flap | |
K25 | Spare | |
K26 | Engine fan relay, stage 1, with air conditionin | |
K27 | Rear-end door washer pump relay | |
K28 | Secondary air injection pump relay | |
K29 | Rear fog lamp relay |
Advertisements