Advertisements
Fuse Layout Nissan Quest 1998-2002
Cigar lighter (power outlet) fuses in the Nissan Quest are the fuses #6 (Cigarette Lighter), #7 (Rear Power Point) and #11 (2001-2002 – Rear Console Power Point) in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Fuse Box Diagram
Advertisements
№ | Amp Rating | Description |
---|---|---|
1 | 7.5 | Front Heated Seats |
2 | 10 | Transmission Control Module (TCM), Rear Wiper Motor, EATC Unit |
3 | 10 | Air Bag Diagnosis Sensor Unit |
4 | 10 | IACV-AAC Valve, Vacuum Cut Valve Bypass Valve, Engine Control Module (ECM), Data Link Connector, Map/Baro Switch Solenoid Valve, Throttle Position Sensor, EVAP Canister Vent Control Valve |
5 | 7.5 | Door Mirror Remote Control Switch, SECU |
6 | 20 | Cigarette Lighter |
7 | 20 | Rear Power Point |
8 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Amplifier |
9 | 10 | Rear Wiper Motor, Rear Washer Motor |
10 | 7.5 or 15 | 1998-2000 (7.5A): Audio; 2001-2002 (15A): Audio, Video Monitor, Subwoofer Amplifier |
11 | 20 | 1998-2000: Subwoofer Amplifier; 2001-2002: Rear Power Point (Console Mounted) |
12 | 7.5 | Headlamp Control Unit, Engine Control Module (ECM) |
13 | 7.5 | Air Conditioner Control Unit, Air Conditioner Relay, EATC Unit, Air Mix and Mode Door, IACC-FICD Solenoid Valve |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | 10 | Rear Window Defogger Switch, Mirror Heaters |
17 | 10 | Front Side Marker Lamps, Front Combination Lamp, Combination Switch |
18 | 7.5 | Illumination Lamps |
19 | 10 | Rear Combination Lamp, Trailer License Lamp |
20 | 10 | Audio, CD Changer, Rear Audio Remote Control Unit, FES Control Panel |
21 | 15 | Interior Lamps, Memory Seat and Mirror Control Unit, Sunroof Motor |
22 | 20 | Stop Lamp Switch, Trailer Tow Control Unit |
23 | 10 | Hazard Switch, Security Indicator Lamp |
24 | 15 | Rear Blower Motor |
25 | 15 | Rear Blower Motor |
26 | 7.5 | Heated Oxygen Sensor |
27 | 10 | Hazard Switch |
28 | 20 | Front Blower Motor, Front Blower Speed Control Unit |
29 | 10 | Data Link Connector, Combination Meter, ASCD Brake Switch, Air Conditioner Relay, Cooling Fan Relay, Rear Blower Motor Relay, Memory Seat and Mirror Control Unit, ASCD Control Unit |
30 | 10 | ABS Actuator and Electric Unit, Park/Neutral Position Switch, Headlamp Control Unit, SECU, Transmission Control Module (TCM) |
31 | 20 | Front Blower Motor, Front Blower Speed Control Unit |
32 | - | Not Used |
Relay | ||
R1 | Tail Lamp | |
R2 | Ignition | |
R3 | Accessory | |
R4 | Rear Window Defogger | |
R5 | Blower |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Advertisements
Fuse Box Diagram
№ | Amp Rating | Description |
---|---|---|
33 | 10 | Injectors, Engine Control Module (ECM) |
34 | 10 | Engine Control Module (ECM) Relay, Data Link Connector |
35 | 10 | Generator |
36 | 15 | Headlamp (right) |
37 | 15 | Headlamp (left) |
38 | 7.5 | Front Fog Lamp Relay |
39 | 7.5 | SECU, Vehicle Security Relay |
40 | - | Not Used |
41 | 20 | ABS Solenoid Valve Relay |
42 | 15 | Horn Relay |
43 | 15 | Fuel Pump Relay |
44 | 7.5 | Radiator Fan Sensing |
45 | - | Not Used |
46 | - | Not Used |
47 | - | Not Used |
A | 100 | Ignition Relay (Fuse: "26", "27", "29", "30"), Accessory Relay (Fuse: "5", "6", "7", "8", "9"), Tail Lmap Relay (Fuse: "17", "18", "19") Fuse: "2", "20", "21", "22", "23" |
B | 140 | Generator, Fuse: "A", "C", "F", "G", "38", "39", "41", "42" |
C | 65 | Front Blower Motor Relay (Fuse: "28", "31") |
D | - | Not Used |
E | - | Not Used |
F | 30 | Circuit Breaker 1 (SECU, Power Window Relay), Circuit Breaker 2 (Power Seat) |
G | 40 | ABS Motor Relay |
H | - | Not Used |
I | 45 | Rear Window Defogger Relay (Fuse: "14", "15", "16"), Fuse: "24", "25" |
J | 75 | Cooling Fan Relay |
K | 30 | Ignition Switch |
L | 20 | Cooling Fan Relay |
M | - | Not Used |
N | - | Not Used |
Relay | ||
R1 | Cooling Fan Relay 1 | |
R2 | Cooling Fan Relay 2 | |
R3 | Cooling Fan Relay 3 |
Relay Box
№ | Relay |
---|---|
R1 | Park/Neutral Position |
R2 | Fuel Pump |
R3 | Bulb Check |
R4 | 1998-2000: ASCD Hold; 2001-2002: Fog Lamp |
R5 | Vehicle Security |
R6 | Horn |
R7 | Air Conditioner |
Advertisements