Advertisements
Fuse Layout Toyota Sienna 1998-2003
Cigar lighter (power outlet) fuses in the Toyota Sienna are the fuse “PWR-OUTLET” and “CIG” in the Instrument panel fuse box.
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
It is located behind the cover to the left and below the steering wheel. To the left of it, there is another fuse, to access it, you need to remove the panel under the steering wheel.
Engine Compartment
There are two fuse boxes near the battery.
Fuse Box Diagrams
Fuse Box Diagrams
1998, 1999 and 2000
Passenger Compartment
Advertisements
Assignment of the fuses in the instrument panel (1998-2000)
№ | Name | Amp | Description |
---|---|---|---|
17 | HEATER | 10A | Air conditioning system, rear window defogger |
18 | GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning light), power windows, daytime running light system, back-up lights |
19 | WIPER | 20A/25A | Windshield wipers and washer (1998-1999 - 20A; 2000 - 25A) |
20 | MIRROR-HEATER | 10A | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defogger |
21 | ECU-IG | 15A | Cruise control system, anti-lock brake system, locking with wireless remote control system, theft deterrent system |
22 | IGN | 5A | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system |
23 | STOP | 15A | Stop lights, cruise control system, high-mounted stoplight, tail lights |
24 | TAIL | 10A | Parking lights, front side marker lights, license plate lights, tail lights |
25 | PWR-VENT | 15A | Power rear quarter windows |
26 | OBD | 7.5A | On-board diagnosis system |
27 | PWR-OUTLET | 15A | Power outlet |
28 | STARTER | 5A | Gauges and meters, SRS airbag system, seat belt pretensioners, multiport fuel injection system/ sequential multiport fuel injection system |
29 | DOOR | 20A | Power door lock system, theft deterrent system |
30 | PANEL | 7.5A | Gauge and meter, car audio system, clock, air conditioning system, instrument panel light control, rear window defogger, electronically controlled automatic transmission system, emergency flashers, parking lights |
31 | TURN | 7.5A | Turn signal lights, emergency flashers |
32 | RADIO №2 | 7.5A | Car audio system |
33 | CIG | 15A | Cigarette lighter, clock, power rear view mirror controls, SRS airbag system, seat belt pretensioners, back-up lights, theft deterrent system |
34 | A/C | 5A | Air conditioning system |
43 | DEF | 30A | Rear window defogger, ’’MIRROR-HEATER" fuse |
44 | AM1 | 40A | "INP" fuse |
45 | PWR | 30A | Power windows, electric moon roof, power seat, power sliding door, "PWR-VENT" fuse |
Engine Compartment Fuse Box #1
Advertisements
Assignment of the fuses in the Fuse Box #1 (1998-2000)
№ | Name | Amp | Description |
---|---|---|---|
1 | - | Spare fuse | |
2 | - | Spare fuse | |
3 | - | Spare fuse | |
4 | ALT-S | 5A | Charging system |
5 | H-LP RH | 15A | Right-hand headlight |
6 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
7 | HORN | 10A | Horn, theft deterrent system |
8 | HAZ | 10A | Emergency flashers |
9 | AM2 | 30A | "IGN" and "STARTER" fuses |
10 | H-LP LH | 15A | Left-hand headlight |
11 | RADIO №.1 | 20A | Car audio system |
12 | DOME | 10A | Clock, personal lights, vanity mirror lights, door courtesy lights, luggage compartment light, open door warning light, ignition switch light, theft deterrent system, daytime running light system, interior lights |
13 | ECU-B | 10A | Cruise control system, SRS airbag warning light, power sliding door |
35 | A/F HTR | 25A | EFI system |
38 | CDS FAN | 30A/40A | Electric cooling fans (with towing package - 40A; without towing package - 30A) |
39 | RDI FAN | 30A/40A | Electric cooling fans (with towing package - 40A; without towing package - 30A) |
40 | MAIN | 40A | "DRL", "H-LP RH" and "H-LP LH" fuses |
41 | R/R A/C | 40A | Rear air conditioning system |
42 | HTR | 50A | Air conditioning system |
46 | ALT | 140A | Charging system, "FL ABS", "INP", "HTR" and "R/R A/C" fuses |
47 | INP | 100A | "AM1" and "DEF" fuses |
Engine Compartment Fuse Box #2
Assignment of the fuses in the Fuse Box #2 (1998-2000)№ | Name | Amp | Description |
---|---|---|---|
14 | DRL | 5A | Daytime running light system |
15 | H-LP LH (LWR) | 10A | Left-hand headlight (low beam) |
16 | H-LP RH (LWR) | 10A | Right-hand headlight (low beam) |
48 | FL ABS | 60A | Anti-lock brake system |
2001, 2002 and 2003
Advertisements
Passenger Compartment
Assignment of the fuses in the instrument panel (2001-2003)№ | Name | Amp | Description |
---|---|---|---|
22 | HEATER | 10A | Air conditioning system, rear window defogger |
23 | GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning light), power windows, daytime running light system, back-up lights, power sliding door, auto antiglare inside rear view mirror, compass |
24 | WIPER | 25A | Windshield wipers and washer, rear window wiper and washer |
25 | MIRROR-HEATER | 10A | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defogger |
26 | ECU-IG | 15A | Cruise control system, anti-lock brake system, vehicle skid control system, locking with wireless remote control system, theft deterrent system |
27 | IGN | 5A | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system |
28 | STOP | 15A | Stop lights, cruise control system, high-mounted stoplight, tail lights |
29 | TAIL | 10A | Parking lights, front side marker lights, license plate lights, tail lights, power sliding door |
30 | PWR-VENT | 15A | Power rear quarter windows |
31 | OBD | 7.5A | On-board diagnosis system |
32 | PWR-OUTLET | 15A | Power outlets |
33 | STARTER | 5A | Multiport fuel injection system/sequential multiport fuel injection system |
34 | DOOR | 25A | Power door lock system, theft deterrent system |
35 | PANEL | 7.5A | Gauge and meter, car audio system, clock, air conditioning system, instrument panel light control, rear window defogger, electronically controlled automatic transmission system, emergency flashers, parking lights, seat heaters, power rear quarter windows, power sliding door |
36 | TURN | 7.5A | Turn signal lights, emergency flashers |
37 | RADIO №2 | 7.5A | Car audio system |
38 | CIG | 15A | Cigarette lighter, clock, power rear view mirror controls, SRS airbag system, seat belt pretensioners, back-up lights, theft deterrent system, air conditioning system |
39 | A/C | 5A | Front air conditioning system |
49 | DEF | 30A | Rear window defogger, "MIRROR-HEATER" fuse |
50 | PWR | 30A | Power windows, electric moon roof, power seat, power sliding door (right side), "PWR-VENT" fuse |
51 | AM1 | 40A | "CIG", "RADIO №2", "ECU-IG", "WIPER", "HEATER", "GAUGE" and "TURN" fuses |
Engine Compartment Fuse Box #1
Advertisements
Assignment of the fuses in the Fuse Box #1 (2001-2003)
№ | Name | Amp | Description |
---|---|---|---|
1 | SEAT HTR | 20A | Seat heaters |
2 | A/F HTR | 25A | Air fuel ratio sensor |
3 | SPARE | Spare fuse | |
4 | SPARE | Spare fuse | |
5 | SPARE | Spare fuse | |
6 | ALT-S | 5A | Charging system |
7 | HEAD (RH) | 15A | Right-hand headlight (high beam) |
8 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
9 | HORN | 10A | Horn, theft deterrent system |
10 | HAZARD | 10A | Emergency flashers |
11 | AM2 | 30A | "IGN" and "STARTER" fuses |
12 | HEAD (LH) | 15A | Left-hand headlight (high beam) |
13 | RADIO №1 | 20A | Car audio system |
14 | DOME | 10A | Clock, personal lights, vanity mirror lights, door courtesy lights, luggage compartment light, open door warning light, ignition switch light, theft deterrent system, daytime running light system, interior lights, air conditioning system, wireless remote control, garage door opener |
15 | ECU-B | 10A | Cruise control system, SRS warning light, power sliding door |
42 | CDS | 30A/40A | Electric cooling fans (with towing package - 40A; without towing package - 30A) |
43 | RDI | 30A/40A | Electric cooling fans (with towing package - 40A; without towing package - 30A) |
44 | MAIN | 40A | Daytime running light system, "H-LP RH (LO)" and "H-LP LH (LO)" fuses |
45 | R/R A/C | 40A | Rear air conditioning system |
46 | HTR | 50A | Front air conditioning system |
52 | ALT | 140A | Charging system, "FL ABS", "INP", "HTR" and "R/R A/C" fuses |
53 | INP | 100A | "AM1" and "DEF" fuses |
Engine Compartment Fuse Box #2
Assignment of the fuses in the Fuse Box #2 (2001-2003)№ | Name | Amp | Description |
---|---|---|---|
16 | FOG | 20A | Front fog lights |
17 | ABS №3 | 25A | Vehicle skid control system |
18 | ABS №2 | 25A | Vehicle skid control system |
19 | H-LP LH (LO) | 10A | Left-hand headlight (low beam) |
20 | H-LP RH (LO) | 10A | Right-hand headlight (low beam) |
21 | ABS №4 | 5A | Vehicle skid control system |
47 | PWR SLD | 30A | Power sliding door (left side) |
48 | Rr CLR | 40A | Rear air conditioning system |
54 | FL ABS | 60A | Anti-lock brake system |
Advertisements