Advertisements
See other Volkswagen Passat:
Fuse Layout Volkswagen Passat B6 2005-2010
Table of Contents
Fuse box location
Fuse box location
Instrument Panel Fuse box, left
The fuse box is located on the left side edge of the instrument panel.
Instrument Panel Fuse box, right
It is located on the right side edge of the instrument panel.
Engine Compartment
Pre-Fuse Box
Relay carriers under driver side dash panel
Fuse box diagrams
Fuse box diagrams
Instrument Panel, left
Advertisements
Assignment of the fuses in the left-side of the dash panel
№ | Amp rating | Component |
---|---|---|
F1 | 10A | Datalink connector (DLC) |
F2 | 5A | Anti-lock brake system (ABS) |
F3 | 5A | Power steering |
F4 | 5A | Brake pedal position (BPP)switch |
F5 | 10A | LH gas discharge head lamp, head lamp level control module, head lamp adjustment motor, left or single, head lamp adjustment motor, right |
F6 | 5A | Trailer control module |
F7 | 5A | Data bus connection, engine management, instrumentation control module |
F8 | 5A | Garage door opener, interior rearview mirror, rear window blind |
F9 | 5A | Four-wheel drive control module |
F10 | 5A | Engine management |
F11 | 5A | Accident data recorder button, taximeter |
F12 | 10A | Door function control module, driver |
F13 | 10A | Datalink connector (DLC), light switch |
F14 | 5A | Steering column function control module |
F15 | 5A | Multifunction control module 1 |
F16 | 10A | Ignition system |
F17 | 10A | Alarm system, auxiliary heater, wind screen wiper rain sensor |
F18 | - | |
F19 | - | |
F20 | - | |
F21 | - | |
F22 | 5A/10A | Engine management |
F23 | 10A | Engine management |
F24 | 5A/20A | Transmission control module(TCM), reverse gear position switch |
F25 | 10A | Engine management |
F26 | 10A | Rear window blind |
F27 | 5A | Heater/air conditioning (AC) |
F28 | - | |
F29 | 20A | Trailer control module |
F30 | 15A | Trailer control module |
F31 | 25A | Trailer control module |
F32 | 30A | Multifunction control modulel |
F33 | 20A | Sunroof |
F34 | 15A | Engine management |
F35 | 30A | Head lamp washers |
F36 | 20A | Auxiliary heater |
F37 | 30A | Heated seats |
F38 | - | |
F39 | 40A | Heater/air conditioning (AC) |
F40 | 5A | Fog lamps |
F41 | 40A | Heater/air conditioning{AC) |
F42 | 15A | Windscreen washers, rear screen wiper motor |
F43 | 20A | Auxiliary heater |
F44 | 20A | Auxiliary heater |
F45 | 25A | Auxiliary power sockets |
F46 | 5A | Two-way radio (police), crash control module(taxi/police), ignition switch circuits, tachograph |
F47 | 15A | Alarm system (taxi), auxiliary power sockets (glove box) - taxi, auxiliary power sockets(luggage compartmenty-taxi, auxiliary power sockets(two-way radio)- police, interior lamps, luggage compartment lamp |
F48 | 20A | Auxiliary power sockets (police) |
F49 | - |
Instrument Panel, right
Advertisements
Assignment of the fuses in the right-side of the dash panel
№ | Amp rating | Component |
---|---|---|
F1 | - | |
F2 | 5A | Ant Mock brake system (ABS), parking brake control module |
F3 | 5A | Parking aid control module, navigation system |
F4 | 5A | Cruise control |
F5 | 10A | RH gas discharge headlamp |
F6 | 5A | Transmission mode selection switch |
F7 | 5A | Headlamp level control module |
F8 | 5A | Engine management |
F9 | 10A | Supplementary restraint system (SRS) |
F10 | 5A | Engine management (BLF/BLR/B LY/AXX/B PY/B LX/BVX/BVY/BVZ/BWA) |
F12 | 10A | Door function control module, left front |
F13 | 10A | Parking aid control module |
F14 | 10A | Assisted door closing control module relay |
F15 | 5A | Heater/air conditioning (AC) |
F16 | 5A | Transmission mode selection switch |
F17 | 10A | Anti-lock brake system (ABS), parking brake control module |
F18 | - | |
F19 | - | |
F20 | - | |
F21 | - | |
F22 | 30A | Accessories connector |
F23 | 30A | Door function control module, left rear, door function control module, right rear |
F24 | 30A | Assisted door closing control module, left rear |
F25 | 30A | Assisted door closing control module, right rear |
F26 | - | |
F27 | 25A | Heated seats |
F28 | 15A | Engine management |
F29 | 30A | Door function control module, driver, door function control module, left front |
F30 | 20A | Parking brake control module |
F31 | 20A | Parking brake control module |
F32 | - | |
F33 | 20A | Accessories connector |
F34 | 15A | Engine management (AXX/BLF/BLR/BLX/BLY/BPY/BVX/BVY/BVZ/BWA) |
F35 | 20A | Cigarette lighter |
F36 | - | |
F37 | - | |
F38 | - | |
F39 | 10A | Heater/air conditioning (AC), heated seats, heated wind screen waterjets, split charge relay |
F40 | 5A | Crash control module (taxi/police) |
F41 | 15A | Alarm system (taxi), auxiliary power sockets (glove box) - taxi, auxiliary power sockets(luggage compartment)-taxi, interior lamps-taxi, roof sign lamp-taxi, taximeter |
F42 | 20A | Auxiliary power sockets(glove box}-taxi |
F43 | 5A | Alarm system (taxi), auxiliary power sockets (police), auxiliary power sockets (glove box) - taxi, auxiliary power sockets (luggage com partment) -taxi |
F44 | 20A | Alarm system (taxi), auxiliary power sockets- taxi, auxiliary power sockets (police) |
Engine compartment, type 1
Advertisements
Assignment of the fuses in the Engine compartment, type 1
№ | Amp Rating | Component |
---|---|---|
A1 | Ignition main circuits relay | |
A2 | ||
A3 | ||
A4 | ||
F1 | 5A/15A | Transmission control module (TCM) |
F2 | 30A | Anti-lock brake system (ABS) |
F3 | 20A | Multifunction control module 2 |
F4 | 5A | Multifunction control module 1 |
F5 | 20A | Horn |
F6 | ||
F7 | ||
F8 | ||
F9 | ||
F10 | ||
F11 | ||
F12 | ||
F13 | ||
F14 | ||
F15 | ||
F16 | 15A | Steering column function control module |
F17 | 10A | Instrumentation control module |
F18 | 30A | Audio unit output amplifier |
F19 | 15A | Audio system, navigation system |
F20 | 5A | Aerial module, telephone |
F21 | ||
F22 | 7,5A | Telematics control module |
F23 | 10A | Engine management |
F24 | 10A | CAN data bus gateway control module |
F25 | ||
F26 | 10A | Engine management |
F27 | 10A | Engine management-Diesel |
F28 | 25A/30A | Engine management |
F29 | 10A/15A | Engine management |
F30 | 20A | Auxiliary heater control module |
F31 | 30A | Windscreen wipers |
F32 | - | |
F33 | - | |
F34 | - | |
F35 | - | |
F36 | - | |
F37 | - | |
F38 | 10A | Engine coolant blower motor control module, engine management |
F39 | 10A | Engine management |
F40 | 10A/15A | Engine management |
F41 | - | |
F42 | - | |
F43 | - | |
F44 | - | |
F45 | - | |
F46 | - | |
F47 | 40A | LH headlamp, LH tail lamp, multifunction control module 1, RH front side lamp, RH tail lamp |
F48 | 40A | LH side lamp, LH tail lamp, multifunction control module 1, RH headlamp, RH tail lamp |
F49 | 50A | Multifunction control module 1 |
F50 | 60A | Split charge relay |
F51 | - | |
F52 | 60A | Heated rear window |
F53 | 50A | Fascia fuse box/relay plate 1 (F40-F42), fascia fuse box/relayplate2(F39), multifunction control module 1 |
F54 | 50A | Glow plug control module |
Advertisements
Engine compartment, type 2
№ | Amp Rating | Component |
---|---|---|
A1 | Secondary air injection (AIR) pump relay | |
A2 | Ignition main circuits relay | |
F1 | 7,5A | Telematics control module |
F2 | 30A | Anti-lock brake system (ABS) |
F3 | 20A | Multifunction control module 1 |
F4 | 20A | Multifunction control module 2 |
F5 | 5A | Multifunction control module 1 |
F6 | 5A/15A | Transmission control module (TCM) |
F7 | 15A | Audio system, navigation system |
F8 | - | |
F9 | 15A | Steering column function control module |
F10 | 20A | Engine management |
F11 | 5A | Instrumentation control module |
F12 | 5A | Telephone control module |
F13 | 10A | Engine management |
F14 | 30A | Engine management |
F15 | 10A | CAN data bus gateway control module |
F16 | 10A/15A | Engine management |
F17 | - | |
F18 | - | |
F19 | 30A | Audio unit output amplifier |
F20 | 5A/15A | Clutch position potentiometer engine management |
F21 | 20A | Auxiliary heater control module |
F22 | 30A | Windscreen wipers |
F23 | 10A | Engine coolant blower motor control module, engine management |
F24 | 10A/15A | Engine management |
F25 | 40A | Multifunction control module 1 |
F26 | 40A | Multifunction control module 1 |
F27 | 60A | Heated rear window |
F28 | 40A | Engine management-petrol |
F29 | 50A | Multifunction control module 1 |
F30 | 50A | Multifunction control module 1 |
Advertisements
Pre-Fuse box
№ | Amp Rating | Component |
---|---|---|
SA1 | 150A | Alternator |
SA2 | 80A | Power steering |
SA3 | 50A/80A | Engine coolant blower motor control module |
SA4 | 100A | Fascia fuse box/relay plate 1 (F32-F37), fascia fuse box/relay plate 2 (F32-F37), fascia fuse box/relay plate 3 (F44/F46) |
SA5 | 80A | Fascia fuse box/relay plate 2 (F22-F27) |
SA6 | 50A | Fascia fuse box/relay plate 1 (F12-F17/F29-F31) |
SA7 | 60A | Split charge relay |
SA8 | 40A | Anti-lock brake system (ABS) |
Relay carriers under driver side dash panel
Advertisements